Parts list
← Back to setTraining Set 9558-1
110 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 6 pcs | ||||
![]() | 1× | Gear Parts | Trading Card, Ninjago Deck #2: 114 - Extinguish - North American Version | 4643648 |
![]() | 1× | Gear Parts | Trading Card, Ninjago Deck #2: 3 - Kendo Kai - North American Version | 4643646 |
![]() | 1× | Gear Parts | Trading Card, Ninjago Deck #2: 33 - Blinding Flash - North American Version | 4643649 |
![]() | 1× | Gear Parts | Trading Card, Ninjago Deck #2: 55 - Spin Circle! - North American Version | 4643647 |
![]() | 1× | Gear Parts | Trading Card, Ninjago Deck #2: 67 - Backflip - North American Version | 4643650 |
![]() | 1× | Stickers | Sticker Sheet for Set 9558-1 | 75895 |
| Black · 41 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a |
![]() | 2× | Bricks | Brick 1 x 6 | 3009 |
![]() | 1× | Bricks | Brick 2 x 2 | 3003 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 1 x 4 [Lower] | 3831 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 1 x 4 [Upper] | 3830 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] | 30173b |
![]() | 4× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates | Plate 1 x 8 | 3460 |
![]() | 4× | Plates | Plate 4 x 8 | 3035 |
![]() | 7× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
![]() | 2× | Technic Axles | Technic Axle 12 | 3708 |
![]() | 5× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
![]() | 2× | Technic Pins | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 |
| Dark Bluish Gray · 21 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 8 | 3008 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Bricks Special | Brick Special 1 x 2 with Handle | 30236 |
![]() | 2× | Bricks Wedged | Brick Wedged, Angled 4 x 2 Left | 41768 |
![]() | 2× | Bricks Wedged | Brick Wedged, Angled 4 x 2 Right | 41767 |
![]() | 1× | Minifig Headwear | Mask, Kendo, White Grill | 98130pr0001 |
![]() | 1× | Minifig Neckwear | Minifig Neckwear Armour Ninja Style [Plain] | 30174 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword Scythe Blade with Clip Pommel | 59229 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 4 x 4 | 3031 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b |
![]() | 2× | Tiles | Tile 2 x 2 with Groove | 3068b |
![]() | 4× | Tiles Special | Tile Special 1 x 1 with Clip with Rounded Tips | 12825 |
| Dark Brown · 1 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a |
| Dark Red · 1 pcs | ||||
![]() | 1× | Plates Angled | Wedge Plate 2 x 4 | 51739 |
| Dark Tan · 8 pcs | ||||
![]() | 1× | Bricks | Brick 2 x 2 x 3 | 30145 |
![]() | 1× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Bricks Sloped | Brick Sloped 75° 2 x 2 x 3 [Solid Studs] | 98560 |
![]() | 4× | Bricks Special | Brick Special 1 x 2 with Masonry Brick Profile | 98283 |
| Flat Silver · 2 pcs | ||||
![]() | 1× | Minifig Accessories | Ring 4 x 4 with 2 x 2 Hole and 4 Arrow Ends with Black Spikes Print (Ninjago Spinner Crown) | 98341pr0005 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] | 30173b |
| Green · 15 pcs | ||||
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 3× | Plates | Plate 2 x 3 | 3021 |
![]() | 3× | Plates Special | Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 |
![]() | 3× | Plates Special | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b |
![]() | 4× | Technic Connectors | Technic Axle and Pin Connector Angled #4 - 135° | 32192 |
| Light Bluish Gray · 31 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 6 | 3009 |
![]() | 8× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 4 | 3037 |
![]() | 2× | Hinges, Arms and Turntables | Turntable 2 x 2 Plate - Top | 3679 |
![]() | 1× | Panels | Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] | 43337 |
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates | Plate 4 x 4 | 3031 |
![]() | 8× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 2× | Technic Axles | Technic Axle 3 | 4519 |
![]() | 3× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
| Lime · 23 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 2 | 3004 |
![]() | 2× | Bricks | Brick 2 x 2 | 3003 |
![]() | 2× | Bricks Curved | Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 |
![]() | 4× | Bricks Curved | Brick Curved 3 x 1 No Studs | 50950 |
![]() | 1× | Bricks Curved | Brick Curved 4 x 1 Double with No Studs | 93273 |
![]() | 4× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 3× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 4× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 4 x 4 No Top Studs with Scales and 2 Snake Eyes Print | 47753pr0004 |
| Orange · 4 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Hinges, Arms and Turntables | Turntable 6 x 6 Round Flat Silver Base Serrated with Dark Red Faces on Dark Tan and Dark Gray Print (Ninjago Spinner) | 98354pr0008 |
![]() | 1× | Plates | Plate 2 x 2 | 3022 |
| Pearl Dark Gray · 2 pcs | ||||
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Halberd / Axe | 3848 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Pike / Spear Round End | 4497 |
| Pearl Gold · 2 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Bar 6L with Stop Ring | 63965 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword / Scimitar Notched Blade | 60752 |
| Red · 24 pcs | ||||
![]() | 2× | Bars, Ladders and Fences | Cylinder 1 x 5 1/2 with Handle (Friction Cylinder) | 87617 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with 2/3 Cutout [Original Version] | 92946 |
![]() | 2× | Hinges, Arms and Turntables | Turntable 2 x 2 Plate, Base | 3680 |
![]() | 1× | Minifig Lower Body | Hips and Red Legs with Dark Red Belt Print | 970c22pr0193 |
![]() | 1× | Minifig Upper Body | Torso Robe with Brown Rope, Gold Medallion and Dark Red Undershirt Print, Red Arms, Black Hands | 973c22h03pr1716 |
![]() | 4× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b |
![]() | 2× | Technic Axles | Technic Axle 2 Notched | 32062 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b |
![]() | 2× | Tiles Special | Tile Special 1 x 1 with Clip with Rounded Tips | 12825 |
| Reddish Brown · 8 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Bar 6L with Stop Ring | 63965 |
![]() | 2× | Bricks | Brick 2 x 6 | 2456 |
![]() | 1× | Plates | Plate 1 x 4 | 3710 |
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates Angled | Wedge Plate 4 x 2 Left | 41770 |
![]() | 1× | Plates Angled | Wedge Plate 4 x 2 Right | 41769 |
![]() | 1× | Plates Special | Plate Special 2 x 4 with Pins | 30157 |
| Tan · 11 pcs | ||||
![]() | 2× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
![]() | 1× | Panels | Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] | 43337 |
![]() | 1× | Plates | Plate 4 x 4 | 3031 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
![]() | 5× | Tiles | Tile 1 x 2 with Groove | 3069b |
| Trans-Neon Green · 11 pcs | ||||
![]() | 2× | Bars, Ladders and Fences | Antenna 1 x 4 with Rounded Top | 3957a |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 6× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
| Trans-Neon Orange · 1 pcs | ||||
![]() | 1× | Energy Effects | Wave / Flame Rounded with Base Rim | 6126b |
| White · 6 pcs | ||||
![]() | 4× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 |
![]() | 1× | Flags, Banners and Signs | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | 11055 |
| Yellow · 5 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Kai, Stern Eyebrows, White Pupils, Frown, Scar Across Left Eye Print [Hollow Stud] | 3626cpr0744 |
![]() | 4× | Technic Bricks | Technic Brick 1 x 1 with Pin Hole | 6541 |
| Black · 41 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Light Bluish Gray · 31 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
| Trans-Neon Green · 11 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| White · 6 pcs | ||||
![]() | 1× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (spare) | 53451 |











![Hinge Brick 1 x 4 [Lower]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3831.png)
![Hinge Brick 1 x 4 [Upper]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3830.png)
![Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F30173b.png)




![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F2654.png)

![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3700.png)
![Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F32054.png)

![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F3660.png)




![Minifig Neckwear Armour Ninja Style [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F30174.png)










![Brick Sloped 75° 2 x 2 x 3 [Solid Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F98560.png)


![Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F179%2F30173b.png)


![Plate Special 1 x 2 [Side Handle Closed Ends]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F2%2F48336.png)
![Plate Special 1 x 2 with Clips Horizontal [Open O Clips]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F2%2F60470b.png)





![Panel 1 x 4 x 1 with Rounded Corners [Thick Wall]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F43337.png)


![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F4085c.png)

![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F3700.png)







![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F27%2F3660.png)









![Brick Sloped 45° 2 x 1 with 2/3 Cutout [Original Version]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F92946.png)





![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F4%2F4085c.png)


![Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F32064b.png)









![Panel 1 x 4 x 1 with Rounded Corners [Thick Wall]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F19%2F43337.png)

![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F19%2F2654.png)






![Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F11055.png)
![Minifig Head Kai, Stern Eyebrows, White Pupils, Frown, Scar Across Left Eye Print [Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626c.png)
