Parts list
← Back to setThe Mummy 9462-1
57 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 12 pcs | ||||
![]() | 4× | Bars, Ladders and Fences | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b |
![]() | 1× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b |
![]() | 2× | Plates Special | Plate Special 2 x 2 with Wheel Holder | 4488 |
![]() | 1× | Technic Axles | Technic Axle 4 | 3705 |
![]() | 1× | Transportation - Sea and Air | Propeller 3 Blade 9 Diameter | 30332 |
| Blue · 1 pcs | ||||
![]() | 1× | Plates Special | Bracket 3 x 2 - 2 x 2 [aka Space Seat] | 4598 |
| Dark Bluish Gray · 16 pcs | ||||
![]() | 1× | Animal / Creature Accessories | Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] | 2397 |
![]() | 4× | Bricks Special | Brick Special 1 x 1 with Stud on 1 Side | 87087 |
![]() | 2× | Minifig Accessories | Sports Ski without Hinge | 99774 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword Scythe Blade with Clip Pommel | 59229 |
![]() | 2× | Plates | Plate 2 x 4 | 3020 |
![]() | 2× | Plates Special | Plate Special 1 x 4 Offset with Bar Holes | 4590 |
![]() | 1× | Plates Special | Plate Special 3 x 2 with Rounded End, Hole | 3176 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b |
![]() | 1× | Technic Connectors | Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 |
| Dark Brown · 2 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 65° 2 x 1 x 2 | 60481 |
| Dark Orange · 1 pcs | ||||
![]() | 1× | Minifig Headwear | Hair Messy with Swept-up Ponytail, Sidebangs and Clip | 95326 |
| Dark Red · 5 pcs | ||||
![]() | 2× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
![]() | 3× | Plates Special | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a |
| Dark Tan · 4 pcs | ||||
![]() | 4× | Bricks Round and Cones | Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 |
| Flat Silver · 8 pcs | ||||
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Crossbow and Bolt | 2570 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Harpoon [4 Grooves on Shaft] | 57467 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Harpoon [4 Grooves on Shaft] | 57467 |
![]() | 4× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| Glow in Dark White · 1 pcs | ||||
![]() | 1× | Animals / Creatures | Creature, Horse / Thestral, Skeletal / Skeleton | 59228 |
| Light Bluish Gray · 7 pcs | ||||
![]() | 1× | Bricks Round and Cones | Brick Round 2 x 2 [Grill] | 92947 |
![]() | 3× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
![]() | 3× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
| Medium Nougat · 1 pcs | ||||
![]() | 1× | Bricks Special | Brick Special 1 x 2 Palisade [aka Log] | 30136 |
| Pearl Dark Gray · 2 pcs | ||||
![]() | 2× | Minifig Shields, Weapons, & Tools | Weapon Pike / Spear Round End | 4497 |
| Pearl Gold · 12 pcs | ||||
![]() | 2× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 |
![]() | 1× | Animals / Creatures | Animal, Scorpion | 30169 |
![]() | 4× | Bricks Sloped | Brick Sloped 45° 2 x 1 Triple with Ovoid Bottom Pin | 3048c |
![]() | 4× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| Red · 2 pcs | ||||
![]() | 1× | Technic Bushes | Technic Bush | 3713 |
| Reddish Brown · 5 pcs | ||||
![]() | 1× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round Corner 3 x 3 | 30357 |
![]() | 2× | Wheels and Tyres | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin | 4489b |
| Sand Blue · 1 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Sand Blue Legs with Garlic, Stakes and Buckle Print (Ann Lee) | 970c24pr0331 |
| Tan · 3 pcs | ||||
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Technic Pins | Technic Axle Pin without Friction Ridges Lengthwise | 3749 |
| Trans-Neon Green · 2 pcs | ||||
![]() | 2× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
| Trans-Neon Orange · 3 pcs | ||||
![]() | 2× | Energy Effects | Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 |
| Trans-Purple · 1 pcs | ||||
![]() | 1× | Rock | Rock 1 x 2 Crystal Stepped with Gold Egyptian Eye of Horus Print | 10178pr0002 |
| White · 7 pcs | ||||
![]() | 2× | Bars, Ladders and Fences | Lever Small Base with Black Lever | 298c02 |
![]() | 1× | Minifig Heads | Minifig Head Mummy, Red Eyes and Glow in Dark Wrapping Print [Blocked Open Stud] | 3626bpr0977 |
![]() | 1× | Minifig Lower Body | Hips and White Legs with Glow in Dark Mummy Wrapping Print | 970c27pr0332 |
![]() | 1× | Minifig Upper Body | Torso Blouse with Necklace and Red Corset Print, White Arms, Yellow Hands | 973c27h01pr2061 |
![]() | 1× | Minifig Upper Body | Torso Glow in Dark Mummy Wrapping Print, White Arms and Hands | 973c27h27pr2059 |
| Yellow · 1 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Ann Lee / Pirate, Dual Sided, Scar over Left Eye, Raised Eyebrow / Scowl Print [Hollow Stud] | 3626cpr0998 |
| Black · 12 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] (spare) | 48729b |
| Flat Silver · 8 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Pearl Gold · 12 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Red · 2 pcs | ||||
![]() | 1× | Technic Bushes | Technic Bush (spare) | 3713 |
| Trans-Neon Orange · 3 pcs | ||||
![]() | 1× | Energy Effects | Flame / Headwear Accessory Plume / Feather, Triple Point (spare) | 64647 |
| White · 7 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Lever Small Base with Black Lever (spare) | 298c02 |
![Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F48729b.png)

![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4081b.png)



![Bracket 3 x 2 - 2 x 2 [aka Space Seat]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F1%2F4598.png)
![Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F2397.png)






![Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F32064b.png)
![Technic Axle Connector Smooth [with x Hole + Orientation]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F59443.png)


![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F320%2F59900.png)

![Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F28%2F85080.png)

![Weapon Harpoon [4 Grooves on Shaft]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F57467.png)


![Brick Round 2 x 2 [Grill]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F92947.png)
![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F2654.png)
![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F4085c.png)
![Brick Special 1 x 2 Palisade [aka Log]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F84%2F30136.png)
















![Minifig Head Mummy, Red Eyes and Glow in Dark Wrapping Print [Blocked Open Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626b.png)



![Minifig Head Ann Lee / Pirate, Dual Sided, Scar over Left Eye, Raised Eyebrow / Scowl Print [Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626c.png)