Parts list
← Back to setCharacter Card Shrine 850445-1
44 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 1 pcs | ||||
![]() | 1× | Gear Parts | Trading Card, Ninjago Deck #2: 22 - Rattla - North American Version (3D Lenticular Card) | 6010859 |
| Black · 5 pcs | ||||
![]() | 1× | Plates Special | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b |
![]() | 4× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 |
| Dark Blue · 1 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Rattla, Red Snake Eyes, Mouth with Fangs Print [Hollow Stud] | 3626cpr0865 |
| Dark Bluish Gray · 18 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 3 | 3622 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 2× | Bricks Special | Brick Special 2 x 2 with Pin and Axle Hole | 6232 |
![]() | 1× | Plates | Plate 2 x 10 | 3832 |
![]() | 4× | Plates | Plate 2 x 2 Corner | 2420 |
![]() | 1× | Plates | Plate 2 x 6 | 3795 |
![]() | 1× | Plates | Plate 4 x 10 | 3030 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 4 x 4 with Pin Hole | 60474 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b |
![]() | 2× | Technic Beams | Technic Beam 1 x 13 Thick | 41239 |
| Dark Purple · 4 pcs | ||||
![]() | 4× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| Dark Red · 1 pcs | ||||
![]() | 1× | Plates Angled | Wedge Plate 2 x 4 | 51739 |
| Dark Tan · 21 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Bricks Sloped | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube | 3678b |
![]() | 4× | Bricks Sloped | Brick Sloped 75° 2 x 1 x 3 with Hollow Stud | 4460b |
![]() | 2× | Bricks Special | Brick Special 1 x 2 with Masonry Brick Profile | 98283 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 4 x 4 No Top Studs with Scales and 2 Lime Eyes Print | 47753pr0003 |
![]() | 8× | Plates | Plate 1 x 2 | 3023 |
![]() | 2× | Plates | Plate 2 x 6 | 3795 |
| Green · 2 pcs | ||||
![]() | 2× | Plants & Trees | Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 |
| Light Bluish Gray · 4 pcs | ||||
![]() | 1× | Minifig Headwear | Snake / Cobra Hood and Tail with Dark Blue Snake Print | 98153pr0001 |
![]() | 1× | Minifig Lower Body | Hips and Light Bluish Gray Legs with Dark Blue Snake Print | 970c14pr0263 |
![]() | 1× | Minifig Upper Body | Torso Bare Chest, Dark Blue Snake Stomach Print, Light Bluish Gray Arms, Dark Bluish Gray Hands | 973c14h12pr1881 |
![]() | 1× | Technic Bricks | Technic Brick 1 x 8 [7 Pin Holes] | 3702 |
| Lime · 3 pcs | ||||
![]() | 1× | Minifig Accessories | Ring 4 x 4 with 2 x 2 Hole and 4 Snake Head Ends and Black Scales Snake Print (Ninjago Spinner Crown) | 98342pr0001 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
| Pearl Gold · 9 pcs | ||||
![]() | 2× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
![]() | 4× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Staff (Snake) | 98134 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 |
| Red · 2 pcs | ||||
![]() | 1× | Plates Special | Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 |
![]() | 1× | Plates Special | Plate Special 2 x 2 with 2 Pin Holes | 2817 |
| Tan · 4 pcs | ||||
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 1 with Pin Hole | 6541 |
| Trans-Dark Blue · 1 pcs | ||||
![]() | 1× | Tiles Round and Curved | Tile Round 1 x 1 with Hypnobrai Print | 98138pr0002 |
| Trans-Neon Green · 10 pcs | ||||
![]() | 2× | Bricks Round and Cones | Brick Round 2 x 2 with Axle Hole | 3941 |
![]() | 4× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 3× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
| Trans-Purple · 2 pcs | ||||
![]() | 2× | Animals / Creatures | Animal, Snake with Straight Tail | 98136 |

![Plate Special 1 x 2 with Clips Horizontal [Open O Clips]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F60470b.png)

![Minifig Head Rattla, Red Snake Eyes, Mouth with Fangs Print [Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626c.png)

![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F3660.png)





















![Technic Brick 1 x 8 [7 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F3702.png)


![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F297%2F59900.png)


![Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F297%2F61252.png)
![Plate Special 1 x 2 [Side Handle Closed Ends]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F4%2F48336.png)





![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F42%2F59900.png)


