Parts list
← Back to setCrane Wagon with Small Container 7814-1
46 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 54 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Bar 1 x 4 x 2 with Studs | 4083 |
![]() | 4× | Bricks | Brick 1 x 6 | 3009 |
![]() | 4× | Bricks | Brick 2 x 2 without Inside Ridges | 3003a |
![]() | 2× | Bricks | Brick 2 x 4 | 3001 |
![]() | 6× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Hinges, Arms and Turntables | Turntable 4 x 4 Square Base with Top, Complete Assembly | 3403c01 |
![]() | 2× | Magnets and Holders | Magnet Cylindrical | 73092 |
![]() | 2× | Magnets and Holders | Train Coupling | 4023 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Tool Screwdriver and Spanner / Wrench | 4006 |
![]() | 4× | Plates | Plate 1 x 3 | 3623 |
![]() | 2× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates | Plate 2 x 4 | 3020 |
![]() | 4× | Plates | Plate 2 x 6 | 3795 |
![]() | 1× | Plates | Plate 4 x 10 | 3030 |
![]() | 2× | String, Bands and Reels | String Cord Thin (0.5mm) 30cm | 56823c30 |
![]() | 1× | Technic Axles | Technic Axle 2 | 3704 |
![]() | 2× | Technic Axles | Technic Axle 4 | 3705 |
![]() | 2× | Tiles Special | Tile Special 6 x 4 with Beveled Edges and 7mm Pin (Train Bogie Plate) | 4092 |
![]() | 2× | Transportation - Land | Train Buffer Beam | 4022 |
![]() | 1× | Transportation - Land | Vehicle Base, Train 6 x 28 with Two 1 x 2 Openings [10 Round Holes Each End and 1 Round Hole at Center] | 4093b |
![]() | 4× | Wheels and Tyres | Wheels Train Spoked Small (23mm D.) and Black Brick, Modified 2 x 4 [Black] | 4180c01 |
![]() | 4× | Windows and Doors | Window 1 x 2 x 2 Shutter | 3582 |
| Blue · 4 pcs | ||||
![]() | 2× | Minifig Lower Body | Hips and Blue Legs | 970c28 |
![]() | 2× | Minifig Upper Body | Torso Shirt, Patch Pocket Print, Blue Arms, Yellow Hands | 973c28h01pr0026 |
| Light Gray · 12 pcs | ||||
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 4× | Plates Special | Plate Special 1 x 2 with Ladder | 4175 |
![]() | 2× | Supports, Girders and Cranes | Support 1 x 16 Lattice (Train Signal Mast) | 4168 |
![]() | 5× | Technic Bushes | Technic Bush | 3713 |
| Red · 8 pcs | ||||
![]() | 2× | Minifig Headwear | Helmet, Construction / Hard Hat | 3833 |
![]() | 4× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Supports, Girders and Cranes | Hook, Plate 1 x 2 with Crane Hook Right | 3127b |
![]() | 1× | Transportation - Land | Seat / Chair 2 x 2 | 4079 |
| Yellow · 35 pcs | ||||
![]() | 3× | Bricks | Brick 1 x 2 | 3004 |
![]() | 2× | Bricks | Brick 1 x 3 | 3622 |
![]() | 5× | Bricks | Brick 1 x 4 | 3010 |
![]() | 2× | Bricks | Brick 1 x 6 | 3009 |
![]() | 4× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 4× | Bricks Special | Brick Special 1 x 1 x 2 with Shutter Holder | 3581 |
![]() | 2× | Minifig Heads | Minifig Head Standard Grin Print [Solid Stud] | 3626apr0001 |
![]() | 3× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates | Plate 1 x 8 | 3460 |
![]() | 1× | Plates | Plate 4 x 8 | 3035 |
![]() | 1× | Plates Special | Technic Plate 2 x 4 [3 Holes] | 3709 |
![]() | 2× | String, Bands and Reels | String Reel Winch 2 x 4 x 2 (Light Gray Drum) | 73037 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |




![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3660.png)














![Vehicle Base, Train 6 x 28 with Two 1 x 2 Openings [10 Round Holes Each End and 1 Round Hole at Center]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F4093b.png)
![Wheels Train Spoked Small (23mm D.) and Black Brick, Modified 2 x 4 [Black]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F4180c01.png)
















![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F3660.png)

![Minifig Head Standard Grin Print [Solid Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626a.png)



![Technic Plate 2 x 4 [3 Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F3709.png)

![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F3700.png)