Parts list
← Back to setElectric Goods Train 7730-1
117 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 1 pcs | ||||
![]() | 1× | Stickers | Sticker Sheet for Set 7730-1 | 191905 |
| Black · 183 pcs | ||||
![]() | 4× | Bars, Ladders and Fences | Bar 1 x 4 x 2 with Studs | 4083 |
![]() | 4× | Bricks | Brick 1 x 1 | 3005 |
![]() | 9× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Bricks | Brick 1 x 4 | 3010 |
![]() | 1× | Bricks | Brick 1 x 6 | 3009 |
![]() | 2× | Bricks | Brick 2 x 4 | 3001 |
![]() | 1× | Bricks Round and Cones | Brick Round 2 x 2 with Axle Hole | 3941 |
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 3 | 4161 |
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 4 | 3297 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 4× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 3 | 3038 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 4 | 3037 |
![]() | 24× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 1 | 3665 |
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Headlight | 4070 |
![]() | 2× | Bricks Special | Brick Special 2 x 6 x 2 Weight with Bottom Openings and Center Seams on Ends | 73090a |
![]() | 8× | Magnets and Holders | Magnet Cylindrical | 73092 |
![]() | 8× | Magnets and Holders | Train Coupling | 4023 |
![]() | 2× | Minifig Heads | Minifig Head [Plain] [Solid Stud] | 3626a |
![]() | 12× | Plates | Plate 1 x 1 | 3024 |
![]() | 6× | Plates | Plate 1 x 2 | 3023 |
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 3× | Plates | Plate 1 x 4 | 3710 |
![]() | 11× | Plates | Plate 1 x 6 | 3666 |
![]() | 2× | Plates | Plate 1 x 8 | 3460 |
![]() | 3× | Plates | Plate 2 x 10 | 3832 |
![]() | 10× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates | Plate 2 x 3 | 3021 |
![]() | 9× | Plates | Plate 2 x 6 | 3795 |
![]() | 1× | Plates | Plate 4 x 4 | 3031 |
![]() | 1× | Plates | Plate 4 x 6 | 3032 |
![]() | 1× | Plates | Plate 4 x 8 | 3035 |
![]() | 3× | Plates | Plate 6 x 16 | 3027 |
![]() | 1× | Plates | Plate 6 x 6 | 3958 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a |
![]() | 2× | Plates Special | Plate Special 1 x 2 with Ladder | 4175 |
![]() | 1× | Transportation - Land | Forklift Mast and Carriage 2 x 2 Plate and Yellow Fork [Complete Assembly] | 3430c02 |
![]() | 1× | Transportation - Land | Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 |
![]() | 6× | Transportation - Land | Train Buffer Beam | 4022 |
![]() | 2× | Transportation - Land | Train, Steam Engine Cylinder, 1 x 2 Studs, Round Surfaces | upn0256 |
![]() | 2× | Wheels and Tyres | Plate Special 2 x 2 with Wheels Red | 122c01 |
![]() | 4× | Wheels and Tyres | Tyre 15 x 6 Offset Tread Small | 3641 |
![]() | 6× | Wheels and Tyres | Wheels Train Spoked Small (23mm D.) and Black Brick, Modified 2 x 4 [Black] | 4180c01 |
![]() | 1× | Windows and Doors | Door 1 x 4 x 5 Train Left | 4181 |
![]() | 1× | Windows and Doors | Door 1 x 4 x 5 Train Right | 4182 |
![]() | 2× | Windows and Doors | Window 1 x 1 x 2, Short Lip [no Glass] | 29 |
![]() | 2× | Windows and Doors | Window 1 x 2 x 2 Classic, Short Lip [with Glass] | 3081c01 |
| Blue · 13 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 1 | 3005 |
![]() | 4× | Bricks | Brick 1 x 3 | 3622 |
![]() | 1× | Bricks | Brick 1 x 4 | 3010 |
![]() | 2× | Bricks | Brick 1 x 6 | 3009 |
![]() | 2× | Minifig Lower Body | Hips and Blue Legs | 970c28 |
![]() | 2× | Minifig Upper Body | Torso Shirt, Patch Pocket Print, Blue Arms, Yellow Hands | 973c28h01pr0026 |
| Dark Gray · 36 pcs | ||||
![]() | 36× | Transportation - Land | Train Track Sleeper Plate 2 x 8 without Cable Grooves | 767 |
| Light Gray · 92 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 6× | Bricks Sloped | Brick Sloped 33° 3 x 4 | 3297 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 15× | Electronics | Train Track 12V Conducting Rail Curved [Cable Connection Holes] | 3241 |
![]() | 2× | Electronics | Train Track 12V Conducting Rail Straight | 3242 |
![]() | 1× | Electronics | Vehicle Track, Train, 12V Conducting Rail Curved with Connection Wire | 2731 |
![]() | 4× | Plates | Plate 1 x 1 | 3024 |
![]() | 2× | Plates | Plate 1 x 6 | 3666 |
![]() | 1× | Plates | Plate 2 x 6 | 3795 |
![]() | 1× | Plates | Plate 6 x 12 | 3028 |
![]() | 6× | Plates Special | Plate Special 1 x 2 with Ladder | 4175 |
![]() | 4× | Technic Connectors | Technic Axle and Pin Connector | 3651 |
![]() | 4× | Transportation - Land | Train Motor 12V Connecting Rod | 502 |
![]() | 16× | Transportation - Land | Vehicle Track, Train, Slotted Rail Curved Inside | 3230b |
![]() | 16× | Transportation - Land | Vehicle Track, Train, Slotted Rail Curved Outside | 3229b |
![]() | 4× | Transportation - Land | Vehicle Track, Train, Slotted Rail Straight | 3228b |
![]() | 6× | Wheels and Tyres | Tyre for Train Wheel for Electric Train Motor 12V | 458 |
| Red · 80 pcs | ||||
![]() | 14× | Bricks | Brick 1 x 2 | 3004 |
![]() | 4× | Bricks | Brick 1 x 3 | 3622 |
![]() | 2× | Bricks | Brick 1 x 4 | 3010 |
![]() | 4× | Bricks | Brick 1 x 6 | 3009 |
![]() | 16× | Bricks | Brick 2 x 2 without Inside Ridges | 3003a |
![]() | 4× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Electronics | Motor, Train Base, 12V Modern Type I with 2 round contact holes | 501a |
![]() | 1× | Minifig Headwear | Cap, Police Style | 3624 |
![]() | 1× | Minifig Headwear | Helmet, Construction / Hard Hat | 3833 |
![]() | 4× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates | Plate 1 x 6 | 3666 |
![]() | 4× | Plates | Plate 1 x 8 | 3460 |
![]() | 2× | Plates | Plate 2 x 6 | 3795 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a |
![]() | 2× | Plates Special | Plate Special 1 x 2 with Ladder | 4175 |
![]() | 1× | Transportation - Land | Seat / Chair 2 x 2 | 4079 |
![]() | 1× | Transportation - Land | Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 |
![]() | 2× | Transportation - Land | Train Buffer Beam | 4022 |
![]() | 2× | Wheels and Tyres | Wheel Train for 12V Electric Motor | 867 |
![]() | 8× | Windows and Doors | Window 1 x 2 x 3 Shutter | 3856 |
![]() | 4× | Windows and Doors | Window 1 x 4 x 3 | 3853 |
| Trans-Clear · 4 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 2× | Windows and Doors | Glass for Train Door Lip On Top and Bottom | 4183 |
| Trans-Red · 2 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| Trans-Yellow · 2 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| White · 41 pcs | ||||
![]() | 4× | Bricks | Brick 1 x 2 | 3004 |
![]() | 6× | Bricks | Brick 1 x 3 | 3622 |
![]() | 11× | Bricks | Brick 1 x 4 | 3010 |
![]() | 2× | Bricks | Brick 1 x 6 | 3009 |
![]() | 2× | Bricks | Brick 2 x 3 | 3002 |
![]() | 4× | Bricks Special | Brick Special 1 x 1 x 2 with Shutter Holder | 3581 |
![]() | 5× | Plates | Plate 2 x 3 | 3021 |
![]() | 4× | Windows and Doors | Door 1 x 4 x 6 | 3644 |
![]() | 2× | Windows and Doors | Window 1 x 2 x 1, Short Lip [no Glass] | 27 |
![]() | 1× | Windows and Doors | Window 1 x 2 x 2 Classic, Short Lip [with Glass] | 3081c01 |
| Yellow · 66 pcs | ||||
![]() | 36× | Bricks Round and Cones | Brick Round Corner 2 x 2 Macaroni with Stud Notch | 3063b |
![]() | 3× | Bricks Round and Cones | Cone 4 x 4 x 2, No Axle Hole | 3943a |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 4× | Bricks Special | Brick Special 1 x 1 with Headlight | 4070 |
![]() | 2× | Minifig Heads | Minifig Head Standard Grin Print [Solid Stud] | 3626apr0001 |
![]() | 11× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 2 x 3 | 3021 |
![]() | 5× | Plates | Plate 2 x 4 | 3020 |
![]() | 2× | Transportation - Land | Wheel Arch, Mudguard 2 x 4 Studded | 3788 |



















![Minifig Head [Plain] [Solid Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626a.png)


















![Forklift Mast and Carriage 2 x 2 Plate and Yellow Fork [Complete Assembly]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3430c02.png)





![Wheels Train Spoked Small (23mm D.) and Black Brick, Modified 2 x 4 [Black]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F4180c01.png)


![Window 1 x 1 x 2, Short Lip [no Glass]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F29.png)
![Window 1 x 2 x 2 Classic, Short Lip [with Glass]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3081c01.png)










![Train Track 12V Conducting Rail Curved [Cable Connection Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3241.png)


















![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F4%2F3660.png)



























![Window 1 x 2 x 1, Short Lip [no Glass]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F27.png)






