Parts list
← Back to setMandalorian Battle Pack 75267-1
68 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 11 pcs | ||||
![]() | 4× | Minifig Heads | Minifig Head [Plain] [Hollow Stud] | 3626c |
![]() | 1× | Minifig Neckwear | Neckwear Cape, Straight Side [Traditional Starched Fabric] | 65384 |
![]() | 2× | Projectiles / Launchers | Launcher, Plate Special 1 x 2 with Mini Blaster | 15403 |
![]() | 4× | Projectiles / Launchers | Launcher, Weapon Gun / Blaster / Shooter Mini | 15391 |
| Blue · 2 pcs | ||||
![]() | 1× | Technic Pins | Technic Pin 1/2 | 4274 |
| Dark Azure · 1 pcs | ||||
![]() | 1× | Minifig Headwear | Helmet Mandalorian with Holes, Dark Purple and Dark Bluish Gray print | 87610pr0278 |
| Dark Blue · 1 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Dark Blue Legs with Dark Tan Coattails Print | 970c05pr1832 |
| Dark Bluish Gray · 45 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Bricks Curved | Brick Curved 2 x 1 No Studs [1/2 Bow] | 11477 |
![]() | 2× | Bricks Sloped | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 |
![]() | 7× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 1× | Bricks Sloped | Brick Sloped 75° 2 x 1 x 3 with Hollow Stud | 4460b |
![]() | 1× | Bricks Special | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b |
![]() | 2× | Minifig Headwear Accessories | Headwear Accessory Rangefinder for Helmet, with Holes (Star Wars Clone Trooper) | 63586 |
![]() | 1× | Minifig Lower Body | Hips and Dark Bluish Gray Legs with Azure Armor Panels Print | 970c12pr1829 |
![]() | 1× | Minifig Upper Body | Torso Armor, Reddish Brown Chestplate and Belt with Pouches and Buckle Print, Dark Brown Arms, Black Hands | 973c07h03pr4991 |
![]() | 1× | Plates | Plate 1 x 1 | 3024 |
![]() | 2× | Plates | Plate 2 x 6 | 3795 |
![]() | 1× | Plates Angled | Wedge Plate 3 x 2 Left | 43723 |
![]() | 1× | Plates Angled | Wedge Plate 3 x 2 Right | 43722 |
![]() | 2× | Plates Special | Bracket 1 x 2 - 1 x 2 | 99781 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b |
![]() | 1× | Plates Special | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | 10247 |
![]() | 6× | Projectiles / Launchers | Launcher Trigger, Weapon Gun Trigger | 15392 |
![]() | 1× | Transportation - Land | Handlebars | 30031 |
| Dark Brown · 3 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Dark Brown Legs | 970c07 |
![]() | 2× | Minifig Neckwear | Neckwear Cape, Straight Side [Traditional Starched Fabric] | 65384 |
| Dark Green · 1 pcs | ||||
![]() | 1× | Minifig Upper Body | Torso Armor, Green Chestplate, and Belt with Pouches Print, Dark Blue Arms, Reddish Brown Hands | 973c05h19pr4992 |
| Dark Orange · 1 pcs | ||||
![]() | 1× | Minifig Headwear | Helmet Mandalorian with Holes, Black and Light Bluish Gray print | 87610pr0279 |
| Dark Tan · 9 pcs | ||||
![]() | 1× | Bricks Curved | Brick Curved 2 x 2 with Lip, No Studs | 30602 |
![]() | 1× | Bricks Curved | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 |
![]() | 2× | Bricks Sloped | Brick Sloped 30° 1 x 2 x 2/3 | 85984 |
![]() | 2× | Flags, Banners and Signs | Flag 2 x 2 Trapezoid with Flat Area between Clips | 44676 |
![]() | 1× | Minifig Upper Body | Torso Vest with Light Bluish Gray Chest Panel, Dark Brown Belt with Pouches and Buckle Print, Sand Blue Arms, Black Hands | 973c24h03pr4985 |
![]() | 2× | Plates | Plate 1 x 2 | 3023 |
| Green · 1 pcs | ||||
![]() | 1× | Minifig Headwear | Helmet Mandalorian with Holes, Medium Azure, Light Bluish Gray print | 87610pr0277 |
| Light Bluish Gray · 17 pcs | ||||
![]() | 1× | Bricks | Brick 2 x 2 | 3003 |
![]() | 1× | Bricks Curved | Brick Curved 2 x 1 No Studs [1/2 Bow] | 11477 |
![]() | 1× | Bricks Curved | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | 3747b |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Minifig Headwear | Helmet Mandalorian with Holes, Black and Orange Markings Print | 87610pr0275 |
![]() | 1× | Plates | Plate 1 x 1 | 3024 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates | Plate 6 x 6 | 3958 |
![]() | 3× | Plates Special | Bracket 1 x 2 - 2 x 2 | 44728 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 |
![]() | 1× | Tiles Special | Tile Special 1 x 1 with Clip with Rounded Edges | 15712 |
| Olive Green · 1 pcs | ||||
![]() | 1× | Minifig Neckwear | Neckwear Cape, Straight Side [Traditional Starched Fabric] | 65384 |
| Reddish Brown · 5 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 2× | Bricks Special | Brick Special 1 x 2 Palisade [aka Log] | 30136 |
![]() | 1× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 |
| Sand Blue · 2 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Sand Blue Legs with Long Coattails Print | 970c24pr1826 |
![]() | 1× | Minifig Upper Body | Torso Armor, Blue Plates, Reddish Brown Belt Print (Mandalorian), Dark Bluish Gray Arms, Black Hands | 973c12h03pr4990 |
| Trans-Clear · 2 pcs | ||||
![]() | 1× | Tiles Round and Curved | Tile Round 1 x 1 | 98138 |
| Trans-Red · 14 pcs | ||||
![]() | 1× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
![]() | 12× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| Blue · 2 pcs | ||||
![]() | 1× | Technic Pins | Technic Pin 1/2 (spare) | 4274 |
| Dark Bluish Gray · 45 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
![]() | 2× | Minifig Headwear Accessories | Headwear Accessory Rangefinder for Helmet, with Holes (Star Wars Clone Trooper) (spare) | 63586 |
![]() | 4× | Minifig Headwear Accessories | Headwear Accessory Visor (Star Wars Clone Trooper) (spare) | 61190c |
![]() | 1× | Plates | Plate 1 x 1 (spare) | 3024 |
![]() | 1× | Projectiles / Launchers | Launcher Trigger, Weapon Gun Trigger (spare) | 15392 |
| Light Bluish Gray · 17 pcs | ||||
![]() | 1× | Plates | Plate 1 x 1 (spare) | 3024 |
| Trans-Clear · 2 pcs | ||||
![]() | 1× | Tiles Round and Curved | Tile Round 1 x 1 (spare) | 98138 |
| Trans-Red · 14 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
![Minifig Head [Plain] [Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3626c.png)
![Neckwear Cape, Straight Side [Traditional Starched Fabric]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F65384.png)






![Brick Curved 2 x 1 No Studs [1/2 Bow]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F11477.png)




![Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F60475b.png)








![Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F3839b.png)
![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F10247.png)



![Neckwear Cape, Straight Side [Traditional Starched Fabric]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F308%2F65384.png)


![Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F28%2F11153.png)





![Brick Curved 2 x 1 No Studs [1/2 Bow]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F11477.png)
![Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F11153.png)

![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F3660.png)






![Neckwear Cape, Straight Side [Traditional Starched Fabric]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F326%2F65384.png)

![Brick Special 1 x 2 Palisade [aka Log]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F70%2F30136.png)




![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F36%2F59900.png)

