Parts list
← Back to setMr. Good and Evil 71000-14
6 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 4 pcs | ||||
![]() | 1× | Minifig Headwear | Top Hat with Tattered Hole and Scratches Print | 3878pr0002 |
![]() | 1× | Minifig Lower Body | Hips and Black Legs with Belt and Torn Sections on Left Leg Print | 970c03pr0399 |
![]() | 1× | Minifig Upper Body | Torso, Odd Hands, Jacket and Tartan Vest, Brown Tie, Half Normal, Half Torn Print, Black Arms, Left Sand Green Hand, Right Yellow Hand | 973f014pr2163 |
![]() | 1× | Plates Special | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 88646 |
| Trans-Clear · 1 pcs | ||||
![]() | 1× | Minifig Accessories | Equipment Bottle / Erlenmeyer Flask with Trans-Purple Fluid Pattern | 93549pat0002 |
| Yellow · 1 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Mr. Good and Evil, Half Sand Green with Green Eye Open Grin Print [Blocked Open Stud] | 3626bpr1065 |



![Plate Special 3 x 4 with 1 x 4 Center Studs [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F88646.png)

![Minifig Head Mr. Good and Evil, Half Sand Green with Green Eye Open Grin Print [Blocked Open Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626b.png)