Parts list
← Back to setIce Bear Tribe Pack 70230-1
53 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 4 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 2× | Minifig Shields, Weapons, & Tools | Tool Hammer / Mallet Large | 4522 |
![]() | 1× | Technic Axles | Technic Axle 6 | 3706 |
| Dark Blue · 3 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and White Left Leg, Trans-Light Blue Right Leg with Fur Loincloth and Black Claws Print | 970l27r65pr0798 |
![]() | 1× | Minifig Lower Body | Hips and White Left Leg, Trans-Light Blue Right Leg with Gray Scaled Armor and Black Claws Print | 970l27r65pr0800 |
![]() | 1× | Minifig Lower Body | Hips and White Legs with Dark Blue Loincloth, Belt, Copper Knee Pads and Black Claws Print | 970c27pr0784 |
| Dark Bluish Gray · 7 pcs | ||||
![]() | 2× | Bricks | Brick 2 x 4 | 3001 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 |
![]() | 1× | Projectiles / Launchers | Launcher Trigger, Weapon Gun Trigger | 15392 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 4 [3 Pin Holes] | 3701 |
| Dark Tan · 1 pcs | ||||
![]() | 1× | Technic Axles | Technic Axle 3 with Stud | 6587 |
| Flat Silver · 2 pcs | ||||
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Hammer Head | 11106 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword / Scimitar Notched Blade | 60752 |
| Light Bluish Gray · 11 pcs | ||||
![]() | 1× | Bricks Round and Cones | Cone 2 x 2 x 2, Open Stud | 3942c |
![]() | 2× | Bricks Sloped | Brick Sloped 65° 2 x 1 x 2 | 60481 |
![]() | 2× | Large Buildable Figures | Large Figure Weapon, Barrel with 2 Pin Holes and 3 Axle Holes | 98585 |
![]() | 1× | Minifig Accessories | Equipment Hose Nozzle / Gun with Side String Hole Simplified | 60849 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Lightsaber Hilt with Bottom Ring | 64567 |
![]() | 2× | Plates Special | Bracket 1 x 2 - 2 x 2 | 44728 |
![]() | 1× | Projectiles / Launchers | Launcher, Brick Special 1 x 4 with Inside Clips (Disk Shooter) with Recessed Center 2 Studs | 16968 |
![]() | 1× | Projectiles / Launchers | Launcher, Weapon Gun / Blaster / Shooter Mini | 15391 |
| Reddish Brown · 7 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Bar 1L with Top Stud and Two Side Studs | 92690 |
![]() | 1× | Bars, Ladders and Fences | Bar 6L with Stop Ring | 63965 |
![]() | 1× | Plates | Plate 2 x 3 | 3021 |
![]() | 4× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
| Trans-Clear · 1 pcs | ||||
![]() | 1× | Flags, Banners and Signs | Flag 5 x 8.5 with Ice Bear Tribe Print | 20178 |
| Trans-Light Blue · 14 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Bar 4L (Lightsaber Blade / Wand) | 30374 |
![]() | 3× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
![]() | 4× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 1× | Minifig Neckwear | Minifig Neckwear Armour Breastplate with Shoulder Pads, 1 Front Stud and 2 Back Studs | 11098 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Shield Ovoid with Grip [Plain] | 92747 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 1× | Rock | Rock 1 x 1 Crystal 4 Point | 11127 |
![]() | 1× | Tiles Round and Curved | Tile Round 1 x 1 | 98138 |
| White · 25 pcs | ||||
![]() | 1× | Bricks Curved | Brick Curved 2 x 2 x 2/3 | 15068 |
![]() | 1× | Bricks Round and Cones | Brick Round 4 x 4 Centre Hole | 87081 |
![]() | 1× | Minifig Heads | Minifig Head Icebite / Icerlot, Bear with Black Nose, White Fangs, Blue Eyes and Gray Tribal Markings on Back Print [Hollow Stud] | 3626cpr1599 |
![]() | 1× | Minifig Heads | Minifig Head Iceklaw / Ice Bear, Black Nose, White Fangs, Blue Eyes with Purple Rim, Gray Tribal Markings on Back Print [Hollow Stud] | 3626cpr1584 |
![]() | 1× | Minifig Heads | Minifig Head Icepaw / Ice Bear, Black Nose, White Fang, Blue Eyes and Gray Fur Print [Hollow Stud] | 3626cpr1600 |
![]() | 1× | Minifig Headwear | Mask Bear with Black Nose, Fangs and Gray Fur Print | 18392pr0001 |
![]() | 1× | Minifig Headwear | Mask Bear with Black Nose, Fangs, Gray Chin and Tribal Markings Print | 18392pr0005 |
![]() | 1× | Minifig Headwear | Mask Bear with Black Nose, Fangs, Tribal Markings and Copper Armor with Rivets Print | 18392pr0003 |
![]() | 1× | Minifig Upper Body | Torso Fur with Wide Belt, Gray Tribal Markings and Ice Chi Emblem Print, White Arms, Light Bluish Gray Hands | 973c27h14pr2876 |
![]() | 1× | Minifig Upper Body | Torso Fur with Wide Belt, Straps, Glowing Bones and Ice Chi Emblem Print, White Arms, Light Bluish Gray Hands | 973c27h14pr2900 |
![]() | 1× | Minifig Upper Body | Torso, Odd Arms and Hands, Fur with Copper Armor and Ice Chi Emblem Print, Left Trans-Light Blue Arm and Dark Azure Hand, Right White Arm and Light Bluish Gray Hand | 973d11pr2898 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 3× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 1× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 |
![]() | 1× | Plates Special | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 |
![]() | 1× | Plates Special | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] | 99206 |
![]() | 3× | Tiles Round and Curved | Tile Round 2 x 2 with Bottom Stud Holder with Ice Print | 14769pr1013 |
![]() | 2× | Tiles Special | Tile Special 1 x 2 with Two Vertical Teeth / Tooth | 15209 |









![Technic Brick 1 x 4 [3 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F3701.png)














![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F70%2F3700.png)





![Shield Ovoid with Grip [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F41%2F92747.png)





![Minifig Head Icebite / Icerlot, Bear with Black Nose, White Fangs, Blue Eyes and Gray Tribal Markings on Back Print [Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626c.png)








![Plate Special 1 x 2 with Three Teeth [Tri-Tooth]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F15208.png)
![Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F99206.png)

