Parts list
← Back to setSkunk Attack 70107-1
70 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 5 pcs | ||||
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 101 [Toxismell] | 6021447 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 103 [Gashuntor W4] | 6021448 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 105 [Whyp] | 6021449 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 97 [Skinnet] | 6021445 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 99 [Stynkjahak] | 6021446 |
| Black · 18 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 Triple with Ovoid Bottom Pin | 3048c |
![]() | 1× | Minifig Heads | Minifig Head Skinnet, Dual Sided, Skunk with Lavender Eyes and Nose Happy / Sleepy Print [Hollow Stud] | 3626cpr1202 |
![]() | 1× | Minifig Headwear | Mask Fox / Skunk, White Fur and Lavender Nose Print | 14290pr0002 |
![]() | 1× | Minifig Neckwear | Minifig Neckwear Animal Tail with Marbled White Pattern | 11101pat0001 |
![]() | 1× | Minifig Upper Body | Torso White Skunk Fur with Vines Belt and Medallion Print, Black Arms and Hands | 973c03h03pr2352 |
![]() | 3× | Plates | Plate 2 x 3 | 3021 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
![]() | 1× | Plates Special | Plate Special 4 x 6 with Studs on 3 Edges | 6180 |
![]() | 1× | Technic Axles | Technic Axle 6 | 3706 |
![]() | 2× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 |
![]() | 2× | Tiles | Tile 1 x 4 with Groove | 2431 |
![]() | 1× | Transportation - Land | Fairing, Fly Wheel, Wolf Shape with White Checkerboard and Skunk Markings Print | 11113pr0004 |
| Blue · 3 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 4 x 4 with Pin Hole | 60474 |
| Dark Bluish Gray · 11 pcs | ||||
![]() | 1× | Bricks Special | Slope Inverted 45° 4 x 2 Double with Pins and Axle Hole Type 2 [X Opening] | 30390b |
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates Angled | Wedge Plate 4 x 6 Cut Corners | 32059 |
![]() | 1× | Plates Angled | Wedge Plate 6 x 3 Left | 54384 |
![]() | 1× | Plates Angled | Wedge Plate 6 x 3 Right | 54383 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b |
![]() | 1× | Wheels and Tyres | Fly Wheel with Plate 2 x 8 and Dark Azure Tire [Complete Assembly] (Rip Cord Base) | 11767 |
| Dark Brown · 1 pcs | ||||
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Pike / Spear Flat End | 93789 |
| Dark Green · 4 pcs | ||||
![]() | 4× | Plants & Trees | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, Spiky | 55236 |
| Green · 2 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Black Legs with Green Loincloth and White Paws Print | 970c03pr0444 |
![]() | 1× | Plants & Trees | Plant, Leaves 4 x 3 | 2423 |
| Light Bluish Gray · 19 pcs | ||||
![]() | 2× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large | 11089 |
![]() | 3× | Bricks Curved | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 |
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 2 x 2/3 | 85984 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 1 | 3665 |
![]() | 4× | Plates | Plate 1 x 3 | 3623 |
![]() | 1× | Plates | Plate 2 x 6 | 3795 |
![]() | 2× | Plates Angled | Wedge Plate 2 x 4 | 51739 |
![]() | 1× | Plates Special | Bracket 1 x 2 - 2 x 2 | 44728 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
![]() | 1× | Technic Connectors | Technic Axle Connector with Axle Hole | 32039 |
| Lime · 3 pcs | ||||
![]() | 1× | Plates Special | Bracket 1 x 2 - 2 x 4 | 93274 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b |
| Red · 10 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 1× | Technic Axles | Technic Axle 2 Notched | 32062 |
![]() | 1× | Tools | Rip Cord Flexible with Handle | 11126 |
| Reddish Brown · 2 pcs | ||||
![]() | 1× | Minifig Accessories | Equipment Whip - Bent | 88704 |
![]() | 1× | Plates | Plate 1 x 6 | 3666 |
| Trans-Light Blue · 7 pcs | ||||
![]() | 1× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
![]() | 6× | Rock | Rock 1 x 1 Crystal 4 Point | 11127 |
| Trans-Medium Blue · 1 pcs | ||||
![]() | 1× | Projectiles / Launchers | Projectile, Large Figure Weapon, Zamor Sphere / Ball | 54821 |
| Trans-Red · 3 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
| White · 15 pcs | ||||
![]() | 2× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 |
![]() | 2× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 |
![]() | 2× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 1× | Tiles | Tile 2 x 2 with Groove | 3068b |
| Black · 18 pcs | ||||
![]() | 1× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Center Slots (spare) | 2780 |
| Dark Bluish Gray · 11 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Red · 10 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Trans-Red · 3 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
| White · 15 pcs | ||||
![]() | 1× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium (spare) | 87747 |
![]() | 1× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (spare) | 53451 |
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
![Trading Card, Legends of Chima Deck #1: 101 [Toxismell]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021447.png)
![Trading Card, Legends of Chima Deck #1: 103 [Gashuntor W4]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021448.png)
![Trading Card, Legends of Chima Deck #1: 105 [Whyp]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021449.png)
![Trading Card, Legends of Chima Deck #1: 97 [Skinnet]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021445.png)
![Trading Card, Legends of Chima Deck #1: 99 [Stynkjahak]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021446.png)

![Minifig Head Skinnet, Dual Sided, Skunk with Lavender Eyes and Nose Happy / Sleepy Print [Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626c.png)




![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F2654.png)








![Slope Inverted 45° 4 x 2 Double with Pins and Axle Hole Type 2 [X Opening]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F30390b.png)





![Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F32064b.png)
![Fly Wheel with Plate 2 x 8 and Dark Azure Tire [Complete Assembly] (Rip Cord Base)](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F11767.png)












![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F3700.png)


![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F27%2F4081b.png)



![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F4%2F4085c.png)












![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F4081b.png)
![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F4085c.png)
