Parts list
← Back to setCHI Waterfall 70102-1
79 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 5 pcs | ||||
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 10 [Defendor IV] | 6021380 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 16 [Chi Jabaka] | 6021381 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 22 [Katar] | 6021382 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 28 [Hypazoom] | 6021383 |
![]() | 1× | Gear Parts | Trading Card, Legends of Chima Deck #1: 4 [Leonidas] | 6021379 |
| Black · 17 pcs | ||||
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] | 30173b |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 1× | Technic Axles | Technic Axle 4 | 3705 |
![]() | 2× | Technic Axles | Technic Axle 6 | 3706 |
![]() | 1× | Technic Connectors | Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 |
![]() | 2× | Technic Connectors | Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 |
![]() | 2× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 |
![]() | 1× | Tiles | Tile 1 x 2 with Groove | 3069b |
| Blue · 3 pcs | ||||
![]() | 1× | Minifig Accessories | Equipment Dish / Plate / Bowl 3 x 3 [Plain] | 6256 |
![]() | 2× | Plates | Plate 1 x 4 | 3710 |
| Bright Light Orange · 5 pcs | ||||
![]() | 2× | Bricks Curved | Brick Curved 3 x 1 No Studs | 50950 |
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 2 x 2/3 | 85984 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Tooth | 49668 |
| Dark Blue · 1 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Tan Legs with Strapped Kilt, Lion Knee Protection and Clawed Feet Print | 970c26pr0430 |
| Dark Bluish Gray · 11 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 | 3004 |
![]() | 2× | Bricks | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a |
![]() | 2× | Bricks | Brick 2 x 2 | 3003 |
![]() | 2× | Bricks Round and Cones | Brick Round 1 x 1 with Fins, Open Stud | 4588 |
![]() | 1× | Bricks Sloped | Brick Sloped 75° 2 x 2 x 3 [Solid Studs] | 98560 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Bricks Special | Brick Special 1 x 1 with Stud on 1 Side | 87087 |
![]() | 1× | Wheels and Tyres | Fly Wheel with Plate 2 x 8 and Dark Azure Tire [Complete Assembly] (Rip Cord Base) | 11767 |
| Green · 5 pcs | ||||
![]() | 1× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
![]() | 1× | Plants & Trees | Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates | Plate 4 x 6 | 3032 |
| Light Bluish Gray · 19 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Minifig Accessories | Tap 1 x 1 without Hole in Spout | 4599b |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Spike Flexible 3.5L | 64727 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates Special | Bracket 1 x 2 - 1 x 2 | 99781 |
![]() | 2× | Plates Special | Bracket 1 x 2 - 2 x 2 | 44728 |
![]() | 1× | Technic Axles | Technic Axle 3 | 4519 |
![]() | 3× | Technic Bricks | Technic Brick 1 x 1 with Pin Hole | 6541 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b |
![]() | 1× | Technic Pins | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 |
| Orange · 2 pcs | ||||
![]() | 1× | Minifig Headwear | Mask Lion with Tan Face, Crooked Smile and Dark Blue Headpiece Print | 11129pr0005 |
![]() | 1× | Transportation - Land | Fairing, Fly Wheel, Lion Shape with Gold and Blue Feathers Print | 11110pr0001 |
| Pearl Gold · 2 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Bar 6L with Stop Ring | 63965 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Lightsaber Hilt with Bottom Ring | 64567 |
| Red · 2 pcs | ||||
![]() | 2× | Bricks Round and Cones | Brick Round 2 x 2 with Axle Hole | 3941 |
| Reddish Brown · 13 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 1× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Headlight | 4070 |
![]() | 2× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 2 x 3 | 3021 |
![]() | 2× | Plates Angled | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 |
| Tan · 2 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Leonidas, Lion with Orange Eyes, Brown Nose, Crooked Smile / Open Mouth Print | 3626cpr1123 |
![]() | 1× | Minifig Upper Body | Torso Bare Chest with Body Lines, Dark Blue Belt and Chi Orb Print, Tan Arms, White Hands | 973c26h27pr2225 |
| Trans-Dark Blue · 3 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
| Trans-Light Blue · 10 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 x 5 without Side Supports | 46212 |
![]() | 1× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
![]() | 1× | Projectiles / Launchers | Projectile, Large Figure Weapon, Zamor Sphere / Ball | 54821 |
![]() | 6× | Rock | Rock 1 x 1 Crystal 4 Point | 11127 |
![]() | 1× | Tiles | Tile 1 x 2 with Groove | 3069b |
| Trans-Neon Orange · 3 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| White · 10 pcs | ||||
![]() | 2× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 |
![]() | 2× | Plates | Plate 1 x 1 | 3024 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Tooth | 49668 |
| Yellow · 1 pcs | ||||
![]() | 1× | Tools | Rip Cord Flexible with Handle | 11126 |
| Black · 17 pcs | ||||
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] (spare) | 30173b |
![]() | 1× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Center Slots (spare) | 2780 |
| Light Bluish Gray · 19 pcs | ||||
![]() | 1× | Minifig Accessories | Tap 1 x 1 without Hole in Spout (spare) | 4599b |
| Reddish Brown · 13 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
| Trans-Dark Blue · 3 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
| Trans-Neon Orange · 3 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| White · 10 pcs | ||||
![]() | 1× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (spare) | 53451 |
![]() | 1× | Plates | Plate 1 x 1 (spare) | 3024 |
![Trading Card, Legends of Chima Deck #1: 10 [Defendor IV]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021380.png)
![Trading Card, Legends of Chima Deck #1: 16 [Chi Jabaka]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021381.png)
![Trading Card, Legends of Chima Deck #1: 22 [Katar]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021382.png)
![Trading Card, Legends of Chima Deck #1: 28 [Hypazoom]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021383.png)
![Trading Card, Legends of Chima Deck #1: 4 [Leonidas]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F6021379.png)
![Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F30173b.png)


![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F2654.png)
![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4085c.png)



![Technic Axle Connector Smooth [with x Hole + Orientation]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F59443.png)


![Equipment Dish / Plate / Bowl 3 x 3 [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F1%2F6256.png)









![Brick Sloped 75° 2 x 2 x 3 [Solid Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F98560.png)
![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F3660.png)

![Fly Wheel with Plate 2 x 8 and Dark Azure Tire [Complete Assembly] (Rip Cord Base)](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F11767.png)













![Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F32064b.png)
![Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F32054.png)










![Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F70%2F90194.png)











![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F4085c.png)

