Parts list
← Back to setSonic Stinger with Promotional Mask 6909-1
53 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 1 pcs | ||||
![]() | 1× | Stickers | Sticker Sheet for Sets 2964-1, 2965-1, 5316-1, 6817-1, 6837-1, 6903-1, 6905-1, 6907-1, 6909-1, 6919-1, 6969-1, 6977-1 | stickerupn0038 |
| Black · 33 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Antenna 8H Whip | 2569 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 4× | Bricks Sloped | Brick Sloped Inverted 34° 3 x 1 without Internal Stopper | 4287a |
![]() | 1× | Bricks Special | Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 |
![]() | 1× | Gear Parts | Play Gear, Mask, Hard Plastic, Insectoids | upn0176 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Base | 3937 |
![]() | 1× | Magnets and Holders | Magnet Cylindrical | 73092 |
![]() | 2× | Minifig Accessories | Equipment Space Scanner | 30035 |
![]() | 1× | Minifig Upper Body | Torso Insectoids Blue Diamond under Circuitry Print, Dark Gray Arms, Blue Hands | 973c08h28pr0080 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 2 x 10 | 3832 |
![]() | 1× | Plates | Plate 2 x 3 | 3021 |
![]() | 1× | Plates | Plate 2 x 6 | 3795 |
![]() | 1× | Tiles | Tile 2 x 2 with Insectoid Logo in Triangle Print | 3068bpr0353 |
![]() | 5× | Tiles Special | Tile Special 1 x 1 with Clip and Straight Tips | 2555 |
![]() | 2× | Transportation - Sea and Air | Engine - Smooth, Small 1 x 2 Side Plate [With Axle Holders] | 3475b |
![]() | 1× | Transportation - Sea and Air | Engine, Strakes, 2 x 2 Thin Top Plate | 4229 |
![]() | 1× | Transportation - Sea and Air | Tail 4 x 2 x 2, Rocket | 4746 |
![]() | 2× | Tubes and Hoses | Flexible Hose 8.5L with Tabbed Ends (Ends same color as Tube) | 73590c02a |
| Blue · 30 pcs | ||||
![]() | 4× | Bricks Sloped | Brick Sloped 33° 3 x 1 | 4286 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 1 | 3665 |
![]() | 1× | Bricks Special | Brick Special 1 x 2 with Pin | 2458 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Top Plate Thin | 3938 |
![]() | 1× | Minifig Heads | Minifig Head Insectoid, Visor, Metal Plates, Lips Print [Blocked Open Stud] | 3626bpr0097 |
![]() | 1× | Minifig Lower Body | Hips and Dark Gray Legs | 970c08 |
![]() | 1× | Plates | Plate 1 x 1 | 3024 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 6× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates | Plate 2 x 2 Corner | 2420 |
![]() | 1× | Plates Angled | Wedge Plate 3 x 4 without Stud Notches | 4859 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a |
| Dark Gray · 16 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom pin, with Black Crosshairs and Green Insectoid Print | 3040bpr0012 |
![]() | 1× | Electronics | Light and Sound Unit, Insectoid Tail 4 x 20 x 3 | 71603 |
![]() | 2× | Hinges, Arms and Turntables | Arm Holder Brick 1 x 2 with 2 Horizontal Fingers | 30014 |
![]() | 2× | Hinges, Arms and Turntables | Arm Piece 90° Turn [2 / 3 Fingers] | 412 |
![]() | 1× | Magnets and Holders | Magnet Holder 2 x 3 | 2607 |
![]() | 1× | Minifig Neckwear | Minifig Neckwear Armour Breastplate with Shoulder Protection Layered | 30121 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 4 x 4 disk at 90 degrees | 30209 |
![]() | 4× | Supports, Girders and Cranes | Support Leg Small [Insectoids] | 30211 |
| Trans-Dark Blue · 2 pcs | ||||
![]() | 1× | Hinges, Arms and Turntables | Wing Insectoid Large with Arm Hinge and Circuitry Print Left (Print on Top, Tip on Left, Logo at Back Edge) | 30230pr0001 |
![]() | 1× | Hinges, Arms and Turntables | Wing Insectoid Large with Arm Hinge and Circuitry Print Right (Print on Top, Tip on Right, Logo at Back Edge) | 30230pr0002 |
| Trans-Neon Green · 15 pcs | ||||
![]() | 4× | Bars, Ladders and Fences | Antenna 8H Whip | 2569 |
![]() | 4× | Bricks Round and Cones | Cone 1 x 1 [No Top Groove] | 4589 |
![]() | 2× | Bricks Round and Cones | Dome Hemisphere 4 x 4 Multifaceted | 30208 |
![]() | 1× | Minifig Headwear | Helmet Round Bubble | 30214 |
![]() | 3× | Plates Round Curved and Dishes | Dish 2 x 2 Inverted [Radar] | 4740 |
![]() | 1× | Rock | Rock 2 x 2 Crystal 3 Point | 30213 |

















![Engine - Smooth, Small 1 x 2 Side Plate [With Axle Holders]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3475b.png)







![Minifig Head Insectoid, Visor, Metal Plates, Lips Print [Blocked Open Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626b.png)







![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F1%2F4081b.png)




![Arm Piece 90° Turn [2 / 3 Fingers]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F412.png)



![Support Leg Small [Insectoids]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F30211.png)


![Cone 1 x 1 [No Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F42%2F4589.png)


![Dish 2 x 2 Inverted [Radar]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F42%2F4740.png)
