Parts list
← Back to setOgel's Mountain Fortress 4748-1
181 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 1 pcs | ||||
![]() | 1× | Stickers | Sticker Sheet for Set 4748-1 | 50193 |
| Black · 128 pcs | ||||
![]() | 6× | Animal / Creature Body Parts | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 |
![]() | 3× | Bricks | Brick 1 x 12 | 6112 |
![]() | 9× | Bricks | Brick 1 x 2 | 3004 |
![]() | 2× | Bricks | Brick 1 x 3 | 3622 |
![]() | 2× | Bricks | Brick 1 x 4 | 3010 |
![]() | 1× | Bricks | Brick 2 x 2 | 3003 |
![]() | 1× | Bricks | Brick 2 x 8 | 3007 |
![]() | 1× | Bricks Curved | Brick Arch 1 x 4 | 3659 |
![]() | 6× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 4 x 4 Double with 4 x 2 Recessed | 4854 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 6 x 4 Double with 4 x 4 Recessed | 30283 |
![]() | 2× | Bricks Special | Bracket 5 x 2 x 2 1/3 with Holes, Smooth Bottom | 6087 |
![]() | 2× | Bricks Special | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | 30237a |
![]() | 2× | Bricks Wedged | Brick Wedged 3 x 3 Cut Corner | 30505 |
![]() | 6× | Energy Effects | Large Figure Weapon Sword, Toa Flame 2 x 12 with Two Holes | 32558 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Base | 3937 |
![]() | 3× | Hinges, Arms and Turntables | Hinge Brick 1 x 6 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | 30388 |
![]() | 1× | Hinges, Arms and Turntables | Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and Axle Hole, 9 Teeth | 40902 |
![]() | 1× | Hinges, Arms and Turntables | Hinge Brick 2 x 2 Top Plate Thin | 6134 |
![]() | 1× | Hinges, Arms and Turntables | Hinge Cylinder 1 x 3 Locking with 1 Finger and Technic Friction Pin with Round Hole | 41532 |
![]() | 1× | Hinges, Arms and Turntables | Turntable 4 x 4 Square Base with Top, Complete Assembly | 3403c01 |
![]() | 2× | Large Buildable Figures | Large Figure Weapon, Claw, Climbing Claw / Kodan Ball Half (Toa Nuva) | 44036 |
![]() | 2× | Large Buildable Figures | Large Figure Weapon, Claw, Triple, with Axle | 32506 |
![]() | 1× | Minifig Accessories | Equipment Magnifying Glass with Thin Frame and Hollow Handle with Trans-Red Lens | 30152pat0003 |
![]() | 1× | Minifig Headwear | Helmet, Standard | 2446 |
![]() | 1× | Minifig Headwear | Knitted Cap | 41334 |
![]() | 1× | Minifig Lower Body | Hips and Black Legs | 970c03 |
![]() | 1× | Minifig Lower Body | Hips and Black Legs with Silver Fade Pockets Print | 970c03pr0036 |
![]() | 1× | Minifig Lower Body | Hips and Black Legs with Silver Zippers and Blue Pulls, No Straps Print | 970c03pr0017 |
![]() | 1× | Minifig Neckwear | Minifig Neckwear Armour Breastplate with Shoulder Protection Layered | 30121 |
![]() | 1× | Minifig Upper Body | Torso, Odd Arms, Alpha Team Arctic Logo, Zippers and Blue Tabs Print, Left Black Arm, Right Blue Arm, Black Hands | 973e084pr0425 |
![]() | 2× | Minifig Upper Body | Torso, Odd Arms, Scarab without Silver Outline and X Print, Left Black Arm, Right Dark Red Arm, Dark Red Hands | 973e054pr0397 |
![]() | 1× | Minifig Upper Body | Torso, Odd Arms, Shirt with Alpha Team Arctic Logo, Silver Lines Print, Left Black Arm, Right Yellow Arm, Black Hands | 973e076pr0351 |
![]() | 1× | Minifig Upper Body | Torso, Trans-Medium Blue Hook Left [Plain] | 84638c03 |
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 4× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates | Plate 1 x 6 | 3666 |
![]() | 1× | Plates | Plate 1 x 8 | 3460 |
![]() | 2× | Plates | Plate 2 x 10 | 3832 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 4× | Plates | Plate 2 x 4 | 3020 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b |
![]() | 1× | Plates Special | Plate Special 1 x 2 Side Handle [Free Ends] | 2540 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a |
![]() | 2× | Plates Special | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] | 4623 |
![]() | 4× | Plates Special | Plate Special 1 x 2 with Door Rail | 32028 |
![]() | 2× | Plates Special | Plate Special 2 x 2 with Grills | 41862 |
![]() | 1× | Projectiles / Launchers | Launcher, Technic Competition Cannon, Round Bottom with Same Color Ends | 32074c01 |
![]() | 2× | Supports, Girders and Cranes | Support 2 x 2 x 10 Girder Triangular Vertical - Type 1 - Solid Top, 3 Posts | 30517 |
![]() | 2× | Technic Axles | Technic Axle 6 | 3706 |
![]() | 3× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 6 [5 Pin Holes] | 3894 |
![]() | 2× | Technic Pins | Technic Pin Double with Axle Hole | 32138 |
![]() | 1× | Tiles | Tile 1 x 2 with Alpha Team Green Screen and Controls Print | 3069bpr0075 |
![]() | 1× | Tiles | Tile 1 x 4 with Groove | 2431 |
![]() | 2× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 1× | Transportation - Land | Handlebars | 30031 |
![]() | 1× | Transportation - Sea and Air | Propeller 3 Blade 9 Diameter | 30332 |
![]() | 4× | Wheels and Tyres | Tyre 30.4 x 14 Offset Tread | 30391 |
| Blue · 1 pcs | ||||
![]() | 1× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
| Chrome Gold · 1 pcs | ||||
![]() | 1× | Minifig Headwear Accessories | Headwear Accessory Visor Large | 769 |
| Dark Blue · 2 pcs | ||||
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 6 x 2 Left, Inner Ridges | 41748 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 6 x 2 Right, Inner Ridges | 41747 |
| Dark Bluish Gray · 72 pcs | ||||
![]() | 10× | Bricks | Brick 1 x 1 | 3005 |
![]() | 12× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Bricks | Brick 1 x 4 | 3010 |
![]() | 6× | Bricks | Brick 2 x 2 Corner | 2357 |
![]() | 6× | Bricks Sloped | Brick Sloped Inverted 75° 2 x 1 x 3 | 2449 |
![]() | 2× | Bricks Special | Brick Special 1 x 4 with 4 Studs on One Side | 30414 |
![]() | 1× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Base | 3937 |
![]() | 1× | Minifig Upper Body | Arm Mechanical with 2 Clips [Battle Droid] | 30377 |
![]() | 3× | Plates | Plate 1 x 2 | 3023 |
![]() | 4× | Plates | Plate 1 x 4 | 3710 |
![]() | 4× | Plates | Plate 2 x 2 Corner | 2420 |
![]() | 7× | Plates | Plate 2 x 6 | 3795 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 1× | Plates Special | Plate Special 8 x 8 with Grille [No Hole in Center] | 4151a |
![]() | 2× | Supports, Girders and Cranes | Support 2 x 4 x 5 Stanchion Inclined [5mm wide posts] | 4476b |
![]() | 2× | Technic Connectors | Technic Axle Connector Ridged [with x Hole x Orientation] | 6538b |
![]() | 4× | Technic Pins | Technic Pin 3/4 | 32002 |
![]() | 1× | Tiles | Tile 1 x 2 with Alpha Team Ogel Skull & 3 Buttons Print | 3069bpr0071 |
![]() | 1× | Tiles | Tile 2 x 2 with Alpha Team Arctic Oval Display Print | 3068bpr0116 |
| Dark Red · 32 pcs | ||||
![]() | 5× | Bars, Ladders and Fences | Plate Special 1 x 6 with Train Wagon End Fence | 6583 |
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 6 x 2 Left, Inner Ridges | 41748 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 6 x 2 Right, Inner Ridges | 41747 |
![]() | 1× | Bricks Wedged | Brick Wedged, Sloped 4 x 2 Triple Left | 43710 |
![]() | 1× | Bricks Wedged | Brick Wedged, Sloped 4 x 2 Triple Right | 43711 |
![]() | 2× | Minifig Lower Body | Hips and Black Left Leg, Dark Red Right Leg [Plain] | 970l03r10 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates Angled | Wedge Plate 6 x 12 Left | 30355 |
![]() | 1× | Plates Angled | Wedge Plate 6 x 12 Right | 30356 |
![]() | 6× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] | 32064b |
![]() | 7× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 1× | Tiles Special | Tile Special 1 x 2 with Handle | 2432 |
| Light Bluish Gray · 116 pcs | ||||
![]() | 2× | Bars, Ladders and Fences | Lever Small Base with Black Lever | 298c02 |
![]() | 2× | Bricks | Brick 1 x 10 | 6111 |
![]() | 1× | Bricks | Brick 1 x 12 | 6112 |
![]() | 10× | Bricks | Brick 1 x 2 | 3004 |
![]() | 2× | Bricks | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a |
![]() | 2× | Bricks | Brick 1 x 3 | 3622 |
![]() | 1× | Bricks | Brick 1 x 4 | 3010 |
![]() | 1× | Bricks | Brick 1 x 6 | 3009 |
![]() | 2× | Bricks | Brick 1 x 6 x 5 | 3754 |
![]() | 3× | Bricks | Brick 2 x 3 | 3002 |
![]() | 2× | Bricks | Brick 2 x 4 | 3001 |
![]() | 4× | Bricks | Brick 2 x 6 | 2456 |
![]() | 4× | Bricks Sloped | Brick Sloped 33° 3 x 1 | 4286 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 Triple with Ovoid Bottom Pin | 3048c |
![]() | 4× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 8× | Bricks Sloped | Brick Sloped 75° 2 x 1 x 3 with Open Stud | 4460a |
![]() | 2× | Bricks Sloped | Brick Sloped 75° 2 x 2 x 3 [Hollow Studs] | 3684 |
![]() | 4× | Bricks Sloped | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper | 4287b |
![]() | 4× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 1 | 3665 |
![]() | 6× | Bricks Sloped | Brick Sloped Inverted 75° 2 x 1 x 3 | 2449 |
![]() | 1× | Bricks Special | Brick Special 1 x 4 with 4 Studs on One Side | 30414 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Top Plate Thin | 3938 |
![]() | 2× | Plates | Plate 1 x 4 | 3710 |
![]() | 2× | Plates | Plate 2 x 3 | 3021 |
![]() | 2× | Plates Special | Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] | 2444 |
![]() | 1× | Projectiles / Launchers | Projectile, Technic Competition Arrow, Beam Shaft with Solid Black Rubber End | 76110c01 |
![]() | 3× | Rock | Rock Panel Rectangular 4 x 10 x 6 (aka BURP) | 6082 |
![]() | 4× | Technic Bricks | Technic Brick 1 x 10 [9 Pin Holes] | 2730 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 6 [5 Pin Holes] | 3894 |
![]() | 2× | Technic Connectors | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 |
![]() | 10× | Technic Pins | Technic Pin without Friction Ridges Lengthwise | 3673 |
![]() | 4× | Tiles | Tile 2 x 2 with Groove | 3068b |
![]() | 8× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 1× | Tiles Special | Tile Special 2 x 2 with Top Pin | 2460 |
![]() | 4× | Wheels and Tyres | Wheel 18 x 14 with Tread Small Hub | 30285 |
| Reddish Brown · 1 pcs | ||||
![]() | 1× | Minifig Headwear | Hair Flat Top, Tall | 30608 |
| Sand Blue · 1 pcs | ||||
![]() | 1× | Windscreens and Fuselage | Windscreen 10 x 4 x 2 Curved with Bubble Cutout and Single Hinge Finger | 47843 |
| Trans-Clear · 3 pcs | ||||
![]() | 2× | Minifig Accessories | Equipment Crystal Ball Globe 2 x 2 x 2 | 30106 |
![]() | 1× | Windscreens and Fuselage | Windscreen 9 x 3 x 1 2/3 Bubble Canopy with Red Circle and Verniers Print | 47844pr0003 |
| Trans-Dark Blue · 3 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| Trans-Medium Blue · 30 pcs | ||||
![]() | 4× | Bars, Ladders and Fences | Antenna 1 x 4 with Rounded Top | 3957a |
![]() | 2× | Bars, Ladders and Fences | Antenna 8H Whip | 2569 |
![]() | 2× | Bricks | Brick 1 x 2 without Bottom Tube | 3065 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 2× | Minifig Headwear | Helmet Round Bubble | 30214 |
![]() | 3× | Minifig Shields, Weapons, & Tools | Tool Chainsaw Blade | 6117 |
![]() | 2× | Plates | Plate 8 x 8 | 41539 |
![]() | 6× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
![]() | 4× | Rock | Rock Panel 2 x 4 x 6 with Marbled White Streak | 47847pat0001 |
| Trans-Orange · 2 pcs | ||||
![]() | 2× | Bricks Round and Cones | Cone 1 x 1 [No Top Groove] | 4589 |
| Trans-Red · 7 pcs | ||||
![]() | 3× | Panels | Panel 1 x 2 x 1 [Square Corners] | 4865a |
![]() | 1× | Panels | Panel 1 x 4 x 3 [Hollow Studs] | 4215b |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| White · 40 pcs | ||||
![]() | 1× | Baseplates | Baseplate Raised 32 x 48 x 6 with 4 Corner Pits and Arctic Blue Ice Print | 30271pr0006 |
![]() | 1× | Bricks | Brick 1 x 12 | 6112 |
![]() | 3× | Bricks | Brick 1 x 2 | 3004 |
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 1 | 4286 |
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 6× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 4× | Bricks Sloped | Brick Sloped 75° 2 x 2 x 3 [Hollow Studs] | 3684 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | 3747b |
![]() | 2× | Bricks Special | Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | 30237a |
![]() | 3× | Minifig Heads | Minifig Head (No Face), Alpha Team Arctic Red, Blue, Yellow Ogel Orb Print [Blocked Open Stud] | 3626bpr0094 |
![]() | 2× | Minifig Heads | Minifig Head Skeleton, Evil Skull Print | 3626bpr0190 |
![]() | 2× | Plates | Plate 2 x 8 | 3034 |
![]() | 4× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
![]() | 2× | Technic Pins | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 |
![]() | 1× | Tiles | Tile 1 x 2 with Simple Computer Keyboard Print | 3069bpr0049 |
![]() | 2× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 1× | Transportation - Land | Seat / Chair 2 x 2 | 4079 |
| Yellow · 3 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Arrow, Eyebrows, Long Hair, Headset and Square Eye Device Print | 3626bpr0208 |
![]() | 1× | Minifig Heads | Minifig Head Dash, Sunglasses, Arched Eyebrows, Open Mouth, and Headset Print [Blocked Open Stud] | 3626bpr0335 |
![]() | 1× | Minifig Heads | Minifig Head Ogel, Angry Eyebrows and 1 Red Eye Print | 3626bpr0358 |
| Dark Bluish Gray · 72 pcs | ||||
![]() | 1× | Minifig Upper Body | Arm Mechanical with 2 Clips [Battle Droid] (spare) | 30377 |
![]() | 1× | Technic Pins | Technic Pin 3/4 (spare) | 32002 |
| Light Bluish Gray · 116 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Lever Small Base with Black Lever (spare) | 298c02 |
![]() | 1× | Technic Pins | Technic Pin without Friction Ridges Lengthwise (spare) | 3673 |
| Trans-Dark Blue · 3 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Trans-Medium Blue · 30 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Trans-Red · 7 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |











![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3660.png)



![Brick Special 1 x 2 with Vertical Clip [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F30237a.png)




















![Torso, Trans-Medium Blue Hook Left [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F84638c03.png)







![Plate Special 1 x 1 with Clip Horizontal [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F6019.png)
![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4081b.png)
![Plate Special 1 x 2 Side Handle [Free Ends]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F2540.png)

![Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4623.png)





![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3700.png)
![Technic Brick 1 x 6 [5 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3894.png)


















![Arm Mechanical with 2 Clips [Battle Droid]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F30377.png)




![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F4085c.png)
![Plate Special 8 x 8 with Grille [No Hole in Center]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F4151a.png)
![Support 2 x 4 x 5 Stanchion Inclined [5mm wide posts]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F4476b.png)
![Technic Axle Connector Ridged [with x Hole x Orientation]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F6538b.png)




![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F320%2F3660.png)




![Hips and Black Left Leg, Dark Red Right Leg [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F970l03r10.png)



![Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F32064b.png)


















![Brick Sloped 75° 2 x 2 x 3 [Hollow Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F3684.png)







![Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F2444.png)


![Technic Brick 1 x 10 [9 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F2730.png)
![Technic Brick 1 x 6 [5 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F3894.png)



















![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F143%2F2654.png)

![Cone 1 x 1 [No Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F182%2F4589.png)
![Panel 1 x 2 x 1 [Square Corners]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F36%2F4865a.png)
![Panel 1 x 4 x 3 [Hollow Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F36%2F4215b.png)







![Brick Sloped 75° 2 x 2 x 3 [Hollow Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F3684.png)

![Minifig Head (No Face), Alpha Team Arctic Red, Blue, Yellow Ogel Orb Print [Blocked Open Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626b.png)

![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F3700.png)
![Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F32054.png)

