Parts list
← Back to setJabba's Message 4475-1
32 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 4 pcs | ||||
![]() | 1× | Minifig Neckwear | Neckwear Cape, Standard [Traditional Starched Fabric] | 50231 |
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 1× | Plates Special | Technic Plate 2 x 6 [5 Holes] | 32001 |
| Brown · 17 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 1 | 3005 |
![]() | 1× | Bricks | Brick 1 x 2 | 3004 |
![]() | 6× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 1× | Bricks Special | Brick Special 1 x 2 with Pin | 2458 |
![]() | 2× | Tiles | Tile 1 x 1 with Groove | 3070b |
![]() | 2× | Tiles | Tile 1 x 4 with Groove | 2431 |
![]() | 2× | Tiles | Tile 1 x 8 with Groove | 4162 |
| Dark Blue · 2 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Dark Blue Legs | 970c05 |
![]() | 1× | Minifig Upper Body | Torso Armor Silver Print (Bib Fortuna), Dark Blue Arms, Tan Hands | 973c05h26pr0247 |
| Dark Gray · 2 pcs | ||||
![]() | 1× | Technic Axles | Technic Axle 3 with Stud | 6587 |
![]() | 1× | Technic Special | Technic Ball Joint, Silver Eye Print | 32474pr0001 |
| Light Gray · 1 pcs | ||||
![]() | 1× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
| Pearl Light Gold · 3 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Special, Protocol Droid (C-3PO) [Plain] | 30480 |
![]() | 1× | Minifig Lower Body | Hips and Pearl Light Gold Legs | 970c56 |
![]() | 1× | Minifig Upper Body | Torso Droid, Concentric Circles Print (C-3PO), Pearl Light Gold Arms and Hands | 973c56h56pr0160 |
| Tan · 10 pcs | ||||
![]() | 4× | Bricks | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a |
![]() | 1× | Bricks Curved | Brick Arch 1 x 8 x 2 | 3308 |
![]() | 1× | Minifig Heads | Minifig Head Bib Fortuna, Red Lines, Red Eyes and Lips Print [Blocked Open Stud] | 3626bpr0152 |
![]() | 1× | Minifig Headwear | Head Top, Rounded Bottom, Bib Fortuna | 44363 |
![]() | 2× | Plates | Plate 2 x 8 | 3034 |
![]() | 1× | Plates | Plate 8 x 8 | 41539 |
| Trans-Neon Orange · 7 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 2× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
| White · 4 pcs | ||||
![]() | 1× | Bricks Round and Cones | Brick Round 2 x 2 Dome Top, Blocked Open Stud, No Bottom Axle Holder with Silver and Blue Print (R2-D2) | 30367apr0001 |
![]() | 1× | Bricks Round and Cones | Brick Round 2 x 2 x 2 Robot Body, no Axle Holder with Blue and Gray Astromech Droid Print (R2-D2) | 30361apr0002 |
![]() | 2× | Minifig Lower Body | Leg Mechanical - Droid with Technic Pin | 30362 |
| Brown · 17 pcs | ||||
![]() | 1× | Tiles | Tile 1 x 1 with Groove (spare) | 3070b |
| Trans-Neon Orange · 7 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
![]() | 1× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove (spare) | 2412b |
![Neckwear Cape, Standard [Traditional Starched Fabric]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F50231.png)

![Technic Plate 2 x 6 [5 Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F32001.png)












![Minifig Head Special, Protocol Droid (C-3PO) [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F30480.png)




![Minifig Head Bib Fortuna, Red Lines, Red Eyes and Lips Print [Blocked Open Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626b.png)







