Parts list
← Back to setLand Busters 4404-1
220 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 260 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 10 | 6111 |
![]() | 2× | Bricks | Brick 2 x 4 | 3001 |
![]() | 2× | Bricks | Brick 2 x 6 | 2456 |
![]() | 1× | Bricks | Brick 4 x 6 | 2356 |
![]() | 8× | Bricks Curved | Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 |
![]() | 6× | Bricks Curved | Brick Curved 1 x 4 x 1 1/3 No Studs, Lowered Inside Support | 6191 |
![]() | 3× | Bricks Curved | Brick Curved 2 x 2, Two Top Studs | 30165 |
![]() | 2× | Bricks Curved | Brick Curved 2 x 4 x 1 1/3 | 6081 |
![]() | 1× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 4× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Headlight | 4070 |
![]() | 2× | Bricks Special | Brick Special 1 x 4 with 4 Studs on One Side | 30414 |
![]() | 1× | Bricks Special | Brick Special 1 x 4 with Groove | 2653 |
![]() | 4× | Bricks Wedged | Brick Wedged 3 x 3 Cut Corner | 30505 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 |
![]() | 1× | Panels | Panel 1 x 2 x 2 [Hollow Studs] | 4864b |
![]() | 10× | Plates | Plate 1 x 2 | 3023 |
![]() | 4× | Plates | Plate 1 x 3 | 3623 |
![]() | 5× | Plates | Plate 1 x 4 | 3710 |
![]() | 6× | Plates | Plate 1 x 6 | 3666 |
![]() | 1× | Plates | Plate 2 x 10 | 3832 |
![]() | 4× | Plates | Plate 2 x 12 | 2445 |
![]() | 4× | Plates | Plate 2 x 2 | 3022 |
![]() | 4× | Plates | Plate 2 x 2 Corner | 2420 |
![]() | 3× | Plates | Plate 2 x 3 | 3021 |
![]() | 6× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates | Plate 4 x 10 | 3030 |
![]() | 1× | Plates | Plate 4 x 8 | 3035 |
![]() | 2× | Plates | Plate 6 x 12 | 3028 |
![]() | 2× | Plates | Plate 6 x 16 | 3027 |
![]() | 1× | Plates | Plate 6 x 8 | 3036 |
![]() | 4× | Plates Special | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b |
![]() | 2× | Plates Special | Plate Special 1 x 8 with Door Rail | 4510 |
![]() | 7× | Plates Special | Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] | 2444 |
![]() | 2× | Plates Special | Technic Plate 2 x 6 [5 Holes] | 32001 |
![]() | 1× | String, Bands and Reels | Rubber Band Small 13mm (Square Cross Section) | 71509 |
![]() | 2× | Technic Axles | Technic Axle 12 | 3708 |
![]() | 15× | Technic Axles | Technic Axle 2 Notched | 32062 |
![]() | 2× | Technic Axles | Technic Axle 4 | 3705 |
![]() | 6× | Technic Axles | Technic Axle 6 | 3706 |
![]() | 2× | Technic Beams | Technic Beam 1 x 2 Thin | 41677 |
![]() | 2× | Technic Beams | Technic Beam 1 x 3 Thin | 6632 |
![]() | 2× | Technic Beams | Technic Beam 1 x 4 Thin | 32449 |
![]() | 2× | Technic Beams | Technic Beam 1 x 4 Thin with Stud Connector | 2825 |
![]() | 4× | Technic Beams | Technic Beam 2 x 4 L-Shape Thick | 32140 |
![]() | 4× | Technic Beams | Technic Beam 3 x 5 L-Shape Thick | 32526 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 12 [11 Pin Holes] | 3895 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 14 [13 Pin Holes] | 32018 |
![]() | 6× | Technic Bricks | Technic Brick 1 x 6 [5 Pin Holes] | 3894 |
![]() | 2× | Technic Connectors | Technic Axle Connector with Axle Hole | 32039 |
![]() | 6× | Technic Connectors | Technic Axle and Pin Connector Angled #1 | 32013 |
![]() | 2× | Technic Connectors | Technic Axle and Pin Connector Perpendicular | 6536 |
![]() | 18× | Technic Pins | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 |
![]() | 8× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 |
![]() | 4× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Towball | 6628 |
![]() | 1× | Technic Steering, Suspension and Engine | Technic Motorcycle Pivot | 2904 |
![]() | 4× | Technic Steering, Suspension and Engine | Technic Steering Arm Small with Towball | 6571 |
![]() | 6× | Tiles | Tile 1 x 1 with Groove | 3070b |
![]() | 13× | Tiles | Tile 1 x 2 with Groove | 3069b |
![]() | 4× | Tiles | Tile 1 x 6 with Groove | 6636 |
![]() | 2× | Tiles | Tile 1 x 8 with Groove | 4162 |
![]() | 8× | Tiles | Tile 2 x 2 with Groove | 3068b |
![]() | 2× | Tiles Special | Tile Special 1 x 1 with Clip and Straight Tips | 2555 |
![]() | 2× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 4× | Wheels and Tyres | Tyre 43.2 x 22 H | 44308 |
![]() | 4× | Wheels and Tyres | Tyre 68.8 x 36 H | 41893 |
| Blue · 9 pcs | ||||
![]() | 8× | Technic Pins | Technic Pin 1/2 | 4274 |
| Dark Gray · 138 pcs | ||||
![]() | 2× | Bars, Ladders and Fences | Bar 1 x 6 [Closed Studs] | 6140 |
![]() | 1× | Bars, Ladders and Fences | Bar 4L (Lightsaber Blade / Wand) | 30374 |
![]() | 2× | Bricks | Brick 1 x 3 | 3622 |
![]() | 2× | Bricks | Brick 1 x 4 | 3010 |
![]() | 8× | Bricks Curved | Brick Arch 1 x 6 x 3 1/3 Curved Top | 6060 |
![]() | 2× | Bricks Curved | Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 |
![]() | 2× | Bricks Curved | Brick Curved 2 x 2 with Lip, No Studs | 30602 |
![]() | 2× | Bricks Curved | Brick Curved 6 x 2 | 44126 |
![]() | 6× | Bricks Curved | Brick Curved Inverted 6 x 1 | 42023 |
![]() | 12× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 2× | Bricks Special | Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 |
![]() | 2× | Bricks Wedged | Brick Wedged, Curved Inverted 6 x 2 Left | 41765 |
![]() | 2× | Bricks Wedged | Brick Wedged, Curved Inverted 6 x 2 Right | 41764 |
![]() | 6× | Hinges, Arms and Turntables | Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a |
![]() | 2× | Panels | Panel 1 x 2 x 1 [Square Corners] | 4865a |
![]() | 4× | Plates | Plate 1 x 10 | 4477 |
![]() | 8× | Plates | Plate 1 x 4 | 3710 |
![]() | 3× | Plates | Plate 1 x 8 | 3460 |
![]() | 2× | Plates | Plate 2 x 12 | 2445 |
![]() | 3× | Plates | Plate 2 x 2 | 3022 |
![]() | 9× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates | Plate 2 x 8 | 3034 |
![]() | 1× | Plates | Plate 4 x 8 | 3035 |
![]() | 3× | Plates Angled | Wedge Plate 3 x 2 Left | 43723 |
![]() | 3× | Plates Angled | Wedge Plate 3 x 2 Right | 43722 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 6× | Plates Special | Plate Special 1 x 2 Side Handle [Free Ends] | 2540 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 12 [11 Pin Holes] | 3895 |
![]() | 3× | Technic Connectors | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 |
![]() | 4× | Technic Pins | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 |
![]() | 4× | Technic Steering, Suspension and Engine | Technic Link 1 x 6 with Stoppers | 32005b |
![]() | 6× | Tiles | Tile 1 x 2 with Groove | 3069b |
![]() | 8× | Tiles | Tile 1 x 4 with Groove | 2431 |
![]() | 6× | Tiles | Tile 1 x 6 with Groove | 6636 |
![]() | 4× | Tiles | Tile 2 x 2 with Groove | 3068b |
| Light Gray · 100 pcs | ||||
![]() | 2× | Bricks | Brick 2 x 3 | 3002 |
![]() | 2× | Bricks Special | Brick Special 2 x 4, with 2 x 2 Brick with Top Pin and 1 x 2 Side Plates | 30592 |
![]() | 4× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Base | 3937 |
![]() | 4× | Hinges, Arms and Turntables | Hinge Brick 2 x 2 Top Plate Thin | 6134 |
![]() | 2× | Plates | Plate 2 x 12 | 2445 |
![]() | 2× | Plates | Plate 2 x 3 | 3021 |
![]() | 14× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 5× | Technic Axles | Technic Axle 3 | 4519 |
![]() | 3× | Technic Axles | Technic Axle 5 | 32073 |
![]() | 8× | Technic Beams | Technic Beam 1 x 3 Thick | 32523 |
![]() | 2× | Technic Beams | Technic Beam 1 x 4 Thin | 32449 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 4 [3 Pin Holes] | 3701 |
![]() | 2× | Technic Bricks | Technic Brick 4 x 6 with 2 x 4 Opening | 32531 |
![]() | 1× | Technic Bushes | Technic Bush | 3713 |
![]() | 11× | Technic Bushes | Technic Bush 1/2 Smooth with Axle Hole Reduced | 32123a |
![]() | 2× | Technic Connectors | Technic Axle and Pin Connector Angled #4 - 135° | 32192 |
![]() | 1× | Technic Gears | Technic Gear 8 Tooth | 3647 |
![]() | 1× | Technic Pins | Technic Axle Towball | 2736 |
![]() | 8× | Technic Steering, Suspension and Engine | Technic Steering Knuckle Arm with Ball Joint | 6572 |
![]() | 1× | Technic Steering, Suspension and Engine | Technic Steering Wheel Small (3 Studs Diameter) | 2819 |
![]() | 8× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 2× | Tubes and Hoses | Flexible Hose 8.5L with Tabbed Ends (Ends same color as Tube) | 73590c02a |
![]() | 4× | Wheels and Tyres | Wheel 30.4 x 20 with 3 Pinholes | 44292 |
![]() | 4× | Wheels and Tyres | Wheel 43.2 x 26 Technic Racing Small with 3 Pinholes | 41896 |
| Pearl Light Gray · 4 pcs | ||||
![]() | 2× | Technic Special | Technic Tooth 1 x 3 with Axle Hole [Rounded Underside] | 41669 |
![]() | 2× | Tubes and Hoses | Hose, Ribbed 7mm D. 2L / 1.6cm | 78c02 |
| Red · 14 pcs | ||||
![]() | 4× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 4× | Plates | Plate 2 x 3 | 3021 |
![]() | 2× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates Special | Plate Special 1 x 2 Side Handle [Free Ends] | 2540 |
![]() | 1× | Transportation - Sea and Air | Propeller 3 Blade 3 Diameter with Axle Cross | 6041 |
| Tan · 17 pcs | ||||
![]() | 17× | Technic Pins | Technic Axle Pin without Friction Ridges Lengthwise | 3749 |
| Trans-Black · 2 pcs | ||||
![]() | 2× | Windscreens and Fuselage | Windscreen 5 x 2 x 1 2/3 | 6070 |
| Trans-Clear · 7 pcs | ||||
![]() | 1× | Panels | Panel 1 x 2 x 3 - Solid Studs | 2362a |
![]() | 2× | Panels | Panel 1 x 4 x 3 [Hollow Studs] | 4215b |
![]() | 2× | Plates | Plate 1 x 2 | 3023 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
| Trans-Neon Orange · 9 pcs | ||||
![]() | 6× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 2× | Tiles | Tile 1 x 2 with Groove | 3069b |
| Trans-Red · 7 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 4× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
| Yellow · 216 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 1 | 3005 |
![]() | 3× | Bricks | Brick 1 x 10 | 6111 |
![]() | 12× | Bricks | Brick 1 x 2 | 3004 |
![]() | 5× | Bricks | Brick 1 x 4 | 3010 |
![]() | 7× | Bricks | Brick 1 x 6 | 3009 |
![]() | 2× | Bricks | Brick 2 x 2 | 3003 |
![]() | 2× | Bricks | Brick 2 x 2 Corner | 2357 |
![]() | 2× | Bricks | Brick 2 x 6 | 2456 |
![]() | 8× | Bricks Curved | Brick Curved 1 x 4 x 1 1/3 No Studs, Lowered Inside Support | 6191 |
![]() | 3× | Bricks Curved | Brick Curved 2 x 4 x 1 1/3 | 6081 |
![]() | 2× | Bricks Curved | Brick Curved 6 x 1 | 42022 |
![]() | 2× | Bricks Round and Cones | Brick Round 2 x 2 Dome Top, Blocked Open Stud, No Bottom Axle Holder | 30367a |
![]() | 4× | Bricks Sloped | Brick Sloped 33° 3 x 1 | 4286 |
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 4× | Bricks Sloped | Brick Sloped 75° 2 x 1 x 3 with Open Stud | 4460a |
![]() | 2× | Bricks Sloped | Brick Sloped 75° 2 x 2 x 3 [Hollow Studs] | 3684 |
![]() | 8× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 75° 2 x 1 x 3 | 2449 |
![]() | 2× | Bricks Special | Brick Special 1 x 2 Palisade [aka Log] | 30136 |
![]() | 2× | Bricks Special | Brick Special 1 x 2 with Grille | 2877 |
![]() | 2× | Bricks Wedged | Brick Wedged, Angled 4 x 2 Left | 41768 |
![]() | 2× | Bricks Wedged | Brick Wedged, Angled 4 x 2 Right | 41767 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 6 x 4 Triple | 43712 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 8 x 3 x 2 Open Left | 41750 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 8 x 3 x 2 Open Right | 41749 |
![]() | 2× | Bricks Wedged | Brick Wedged, Curved Triple 4 x 4 x 2/3 with 2 Studs | 45677 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Plate 1 x 2 Locking with 1 Finger On End, with Groove | 44301a |
![]() | 2× | Hinges, Arms and Turntables | Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 |
![]() | 4× | Hinges, Arms and Turntables | Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove | 44567a |
![]() | 6× | Hinges, Arms and Turntables | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth | 44302a |
![]() | 4× | Hinges, Arms and Turntables | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 |
![]() | 5× | Plates | Plate 1 x 1 | 3024 |
![]() | 3× | Plates | Plate 1 x 10 | 4477 |
![]() | 14× | Plates | Plate 1 x 2 | 3023 |
![]() | 4× | Plates | Plate 1 x 3 | 3623 |
![]() | 5× | Plates | Plate 1 x 6 | 3666 |
![]() | 3× | Plates | Plate 2 x 10 | 3832 |
![]() | 3× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates | Plate 2 x 2 Corner | 2420 |
![]() | 1× | Plates | Plate 2 x 6 | 3795 |
![]() | 3× | Plates | Plate 2 x 8 | 3034 |
![]() | 1× | Plates | Plate 4 x 10 | 3030 |
![]() | 1× | Plates | Plate 4 x 8 | 3035 |
![]() | 1× | Plates Angled | Wedge Plate 4 x 2 Left | 41770 |
![]() | 1× | Plates Angled | Wedge Plate 4 x 2 Right | 41769 |
![]() | 8× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 1× | Plates Special | Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 |
![]() | 2× | Plates Special | Bracket 1 x 2 - 2 x 2 | 44728 |
![]() | 4× | Plates Special | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a |
![]() | 2× | Plates Special | Plate Special 3 x 2 with Rounded End, Hole | 3176 |
![]() | 1× | Plates Special | Plate Special 6 x 12 with Studs on 3 Edges | 6178 |
![]() | 8× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a |
![]() | 2× | Technic Connectors | Technic Pin Connector Round [No Slot] | 75535 |
![]() | 4× | Technic Steering, Suspension and Engine | Technic Shock Absorber 6.5L with Hard Spring, Tight Coil in Middle [Complete Assembly] | 76537 |
![]() | 8× | Tiles | Tile 1 x 1 with Groove | 3070b |
![]() | 5× | Tiles | Tile 1 x 2 with Groove | 3069b |
![]() | 6× | Tiles | Tile 1 x 4 with Groove | 2431 |
![]() | 7× | Tiles | Tile 1 x 6 with Groove | 6636 |
![]() | 2× | Tiles | Tile 1 x 8 with Groove | 4162 |
![]() | 2× | Tiles | Tile 2 x 2 with Groove | 3068b |
![]() | 2× | Windscreens and Fuselage | Windscreen 8 x 4 x 2 Curved [2 Dual-Fingered Click Hinges] | 46413 |
| Black · 260 pcs | ||||
![]() | 3× | String, Bands and Reels | Rubber Band Small 13mm (Square Cross Section) (spare) | 71509 |
![]() | 1× | Technic Pins | Technic Pin with Friction Ridges Lengthwise and Center Slots (spare) | 2780 |
![]() | 1× | Tiles | Tile 1 x 1 with Groove (spare) | 3070b |
| Blue · 9 pcs | ||||
![]() | 1× | Technic Pins | Technic Pin 1/2 (spare) | 4274 |
| Dark Gray · 138 pcs | ||||
![]() | 1× | String, Bands and Reels | Rubber Band / Belt Holder 2 x 4 x 2 1/3 (spare) | 41752 |
| Light Gray · 100 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
![]() | 1× | Technic Bushes | Technic Bush (spare) | 3713 |
![]() | 1× | Technic Bushes | Technic Bush 1/2 Smooth with Axle Hole Reduced (spare) | 32123a |
| Trans-Neon Orange · 9 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Trans-Red · 7 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Yellow · 216 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
![]() | 1× | Tiles | Tile 1 x 1 with Groove (spare) | 3070b |










![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3660.png)





![Panel 1 x 2 x 2 [Hollow Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4864b.png)















![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4081b.png)

![Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F2444.png)
![Technic Plate 2 x 6 [5 Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F32001.png)











![Technic Brick 1 x 12 [11 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3895.png)
![Technic Brick 1 x 14 [13 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F32018.png)
![Technic Brick 1 x 6 [5 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3894.png)


















![Bar 1 x 6 [Closed Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F6140.png)








![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F3660.png)





![Panel 1 x 2 x 1 [Square Corners]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F4865a.png)










![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F4085c.png)
![Plate Special 1 x 2 Side Handle [Free Ends]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F2540.png)
![Technic Brick 1 x 12 [11 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F3895.png)
![Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F32530.png)
![Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F32054.png)
















![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F7%2F3700.png)
![Technic Brick 1 x 4 [3 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F7%2F3701.png)












![Technic Tooth 1 x 3 with Axle Hole [Rounded Underside]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F135%2F41669.png)





![Plate Special 1 x 2 Side Handle [Free Ends]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F4%2F2540.png)




![Panel 1 x 4 x 3 [Hollow Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F47%2F4215b.png)
![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F47%2F2654.png)



















![Brick Sloped 75° 2 x 2 x 3 [Hollow Studs]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F3684.png)
![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F3660.png)

![Brick Special 1 x 2 Palisade [aka Log]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F30136.png)











![Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F73983.png)














![Bracket 1 x 2 - 1 x 4 [Square Corners]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F2436.png)




![Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F32064a.png)
![Technic Pin Connector Round [No Slot]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F75535.png)
![Technic Shock Absorber 6.5L with Hard Spring, Tight Coil in Middle [Complete Assembly]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F76537.png)






![Windscreen 8 x 4 x 2 Curved [2 Dual-Fingered Click Hinges]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F14%2F46413.png)
