Parts list
← Back to setWalrus 40276-1
26 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Dark Bluish Gray · 2 pcs | ||||
![]() | 2× | Plates Special | Plate Special 1 x 2 with End Towball | 22890 |
| Dark Brown · 4 pcs | ||||
![]() | 4× | Bricks Curved | Brick Curved 3 x 1 No Studs | 50950 |
| Dark Tan · 5 pcs | ||||
![]() | 5× | Plates | Plate 1 x 2 | 3023 |
| Light Bluish Gray · 2 pcs | ||||
![]() | 2× | Plates Special | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 |
| Reddish Brown · 35 pcs | ||||
![]() | 1× | Bricks | Brick 2 x 4 | 3001 |
![]() | 4× | Bricks Curved | Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 |
![]() | 8× | Bricks Curved | Brick Curved 2 x 1 No Studs [1/2 Bow] | 11477 |
![]() | 6× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 2× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 2× | Plates | Plate 1 x 1 | 3024 |
![]() | 3× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates | Plate 2 x 3 | 3021 |
![]() | 1× | Plates | Plate 4 x 4 | 3031 |
![]() | 2× | Plates Special | Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 |
![]() | 1× | Plates Special | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] | 99206 |
![]() | 2× | Tiles Special | Tile Special 1 x 1 with Clip with Rounded Edges | 15712 |
| Tan · 6 pcs | ||||
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 1× | Plates Special | Bracket 1 x 2 - 2 x 2 | 44728 |
| White · 6 pcs | ||||
![]() | 2× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 |
![]() | 2× | Tiles Round and Curved | Tile Round 1 x 1 with Offset Black Eye Print | 98138pr0008 |
| Reddish Brown · 35 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
![]() | 1× | Plates | Plate 1 x 1 (spare) | 3024 |
| Tan · 6 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| White · 6 pcs | ||||
![]() | 1× | Animal / Creature Body Parts | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small (spare) | 53451 |
![]() | 1× | Tiles Round and Curved | Tile Round 1 x 1 with Offset Black Eye Print (spare) | 98138pr0008 |






![Brick Curved 2 x 1 No Studs [1/2 Bow]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F70%2F11477.png)

![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F70%2F3660.png)




![Plate Special 1 x 2 with Handle on End [Closed Ends]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F70%2F60478.png)
![Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F70%2F99206.png)





