Parts list
← Back to setSupersonic-jet 31126-1
100 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 17 pcs | ||||
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Headlight | 4070 |
![]() | 2× | Plates | Plate 1 x 4 | 3710 |
![]() | 1× | Plates Round Curved and Dishes | Dish 8 x 8 Inverted [Radar], Solid Studs, Squared Anti-stud Underside | 3961a |
![]() | 2× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a |
![]() | 2× | Technic Bricks | Technic Brick 1 x 8 [7 Pin Holes] | 3702 |
![]() | 2× | Technic Connectors | Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 |
![]() | 1× | Technic Connectors | Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 |
![]() | 2× | Technic Special | Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 |
![]() | 3× | Wheels and Tyres | Tyre 14 x 6 Solid Smooth | 50951 |
| Blue · 4 pcs | ||||
![]() | 4× | Technic Pins | Technic Axle Pin with Friction Ridges Lengthwise | 43093 |
| Dark Blue · 39 pcs | ||||
![]() | 2× | Bricks Curved | Brick Curved 2 x 2 x 2/3 | 15068 |
![]() | 4× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 1× | Bricks Sloped | Brick Sloped 75° 2 x 2 x 2 Quadruple Convex | 3688 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 2 x 1 with Stud Notch Left | 29120 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 2 x 1 with Stud Notch Right | 29119 |
![]() | 1× | Bricks Wedged | Brick Wedged, Curved 6 x 4 Triple | 43712 |
![]() | 1× | Bricks Wedged | Brick Wedged, Sloped 45° 4 x 2 Left | 43721 |
![]() | 1× | Bricks Wedged | Brick Wedged, Sloped 45° 4 x 2 Right | 43720 |
![]() | 6× | Plates | Plate 1 x 8 | 3460 |
![]() | 1× | Plates | Plate 2 x 4 | 3020 |
![]() | 1× | Plates | Plate 4 x 6 | 3032 |
![]() | 1× | Plates Angled | Wedge Plate 4 x 2 Left | 41770 |
![]() | 1× | Plates Angled | Wedge Plate 4 x 2 Right | 41769 |
![]() | 1× | Plates Angled | Wedge Plate 8 x 3, 22° Left | 50305 |
![]() | 1× | Plates Angled | Wedge Plate 8 x 3, 22° Right | 50304 |
![]() | 2× | Plates Angled | Wedge Plate 8 x 8 Cut Corner | 30504 |
![]() | 1× | Plates Special | Bracket 1 x 2 - 1 x 2 | 99781 |
![]() | 2× | Plates Special | Plate Special 2 x 2 with Only 2 studs | 33909 |
![]() | 2× | Tiles | Tile 1 x 6 with Groove | 6636 |
![]() | 2× | Tiles Round and Curved | Tile Round 1 x 1 Quarter | 25269 |
![]() | 1× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 3× | Tiles Special | Tile Special 2 x 3 Pentagonal | 22385 |
| Dark Bluish Gray · 20 pcs | ||||
![]() | 2× | Bricks Special | Brick Special 2 x 2 with Grooves and Axle Hole | 90258 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Plate 3 x 4 Locking Dual 2 Finger, 7 teeth | 50337 |
![]() | 6× | Plates | Plate 1 x 1 | 3024 |
![]() | 3× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 2 x 10 | 3832 |
![]() | 2× | Plates | Plate 2 x 3 | 3021 |
![]() | 2× | Plates Special | Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 |
![]() | 1× | Plates Special | Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 |
| Dark Green · 2 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a |
| Dark Tan · 4 pcs | ||||
![]() | 4× | Plates | Plate 2 x 2 Corner | 2420 |
| Green · 1 pcs | ||||
![]() | 1× | Bricks Special | Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 |
| Light Bluish Gray · 25 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 45° 2 x 1 Triple with Inside Stud Holder | 15571 |
![]() | 1× | Bricks Special | Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 2 x 2 Top Plate Thin | 6134 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Plate 1 x 4 Locking Dual 1 Finger | 44568 |
![]() | 3× | Plates | Plate 4 x 4 | 3031 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Open Stud | 85861 |
![]() | 1× | Plates Special | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 |
![]() | 6× | Technic Beams | Technic Beam 1 x 4 Thin | 32449 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 10 [9 Pin Holes] | 2730 |
![]() | 1× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
![]() | 3× | Wheels and Tyres | Wheel 11 x 8 with Center Groove | 42610 |
| Medium Blue · 2 pcs | ||||
![]() | 2× | Plates Special | Bracket 1 x 1 - 1 x 1 | 36841 |
| Orange · 28 pcs | ||||
![]() | 2× | Bricks Curved | Brick Curved 2 x 2 x 2/3 | 15068 |
![]() | 5× | Plates | Plate 1 x 2 | 3023 |
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 1× | Plates | Plate 1 x 6 | 3666 |
![]() | 1× | Plates | Plate 2 x 3 | 3021 |
![]() | 1× | Plates Angled | Wedge Plate 3 x 2 Left | 43723 |
![]() | 1× | Plates Angled | Wedge Plate 3 x 2 Right | 43722 |
![]() | 1× | Plates Special | Bracket 1 x 2 - 1 x 2 Inverted | 99780 |
![]() | 1× | Technic Beams | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 |
![]() | 1× | Tiles | Tile 2 x 4 with Groove | 87079 |
![]() | 6× | Tiles Special | Tile 45° Cut 2 x 2 (Triangle) | 35787 |
![]() | 2× | Tiles Special | Tile Special 2 x 3 Pentagonal | 22385 |
![]() | 4× | Transportation - Sea and Air | Tail Shuttle | 6239 |
| Red · 4 pcs | ||||
![]() | 4× | Technic Axles | Technic Axle 2 Notched | 32062 |
| Reddish Brown · 1 pcs | ||||
![]() | 1× | Technic Axles | Technic Axle 3 with Stop | 24316 |
| Tan · 3 pcs | ||||
![]() | 1× | Plates Special | Bracket 1 x 2 - 1 x 2 | 99781 |
![]() | 2× | Technic Pins | Technic Axle Pin without Friction Ridges Lengthwise | 3749 |
| Trans-Clear · 9 pcs | ||||
![]() | 2× | Bricks Curved | Brick Curved 2 x 2 with Lip, No Studs | 30602 |
![]() | 6× | Plates | Plate 1 x 1 | 3024 |
| Trans-Red · 2 pcs | ||||
![]() | 2× | Energy Effects | Wave / Flame Rounded Large with Marbled Trans-Yellow Pattern | 85959pat0003 |
| White · 60 pcs | ||||
![]() | 2× | Bricks Curved | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 |
![]() | 6× | Bricks Curved | Brick Curved 2 x 1 No Studs [1/2 Bow] | 11477 |
![]() | 4× | Bricks Curved | Brick Curved 2 x 2 x 2/3 | 15068 |
![]() | 2× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 3× | Bricks Sloped | Brick Sloped 30° 1 x 2 x 2/3 | 85984 |
![]() | 3× | Bricks Sloped | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | 3747b |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 6 x 2 Double with 2 x 4 Recessed | 22889 |
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Headlight | 4070 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Base | 3937 |
![]() | 7× | Plates | Plate 1 x 2 | 3023 |
![]() | 4× | Plates | Plate 1 x 4 | 3710 |
![]() | 1× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates | Plate 2 x 4 | 3020 |
![]() | 2× | Plates | Plate 2 x 6 | 3795 |
![]() | 2× | Plates Special | Bracket 1 x 2 - 2 x 2 | 44728 |
![]() | 2× | Plates Special | Bracket 1 x 2 - 2 x 4 | 93274 |
![]() | 12× | Tiles Special | Tile 45° Cut 2 x 2 (Triangle) | 35787 |
| Dark Blue · 39 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
![]() | 1× | Tiles Round and Curved | Tile Round 1 x 1 Quarter (spare) | 25269 |
| Dark Bluish Gray · 20 pcs | ||||
![]() | 1× | Plates | Plate 1 x 1 (spare) | 3024 |
| Light Bluish Gray · 25 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Open Stud (spare) | 85861 |
| Trans-Clear · 9 pcs | ||||
![]() | 1× | Plates | Plate 1 x 1 (spare) | 3024 |
| White · 60 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |


![Dish 8 x 8 Inverted [Radar], Solid Studs, Squared Anti-stud Underside](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3961a.png)
![Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F32064a.png)
![Technic Brick 1 x 8 [7 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3702.png)
![Technic Axle Connector Smooth [with x Hole + Orientation]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F59443.png)













































![Technic Brick 1 x 10 [9 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F2730.png)
![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F3700.png)






















![Brick Curved 2 x 1 No Studs [1/2 Bow]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F11477.png)




![Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F76959.png)










