Parts list
← Back to setPolice Helicopter 30351-1
38 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 4 pcs | ||||
![]() | 1× | Minifig Accessories | Equipment Camera with Side Sight [aka Space Gun] | 4360 |
![]() | 1× | Plates | Plate 1 x 3 | 3623 |
![]() | 1× | Transportation - Sea and Air | Propeller 3 Blade Small | 2421 |
![]() | 1× | Transportation - Sea and Air | Propeller 4 Blade 5 Diameter with Rounded Ends, Open Hub | 2479 |
| Blue · 4 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Bricks Special | Bracket 5 x 2 x 2 1/3 with Holes, Inside Stud Holder | 76766 |
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b |
| Dark Blue · 2 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Dark Blue Legs | 970c05 |
![]() | 1× | Minifig Upper Body | Torso Police Jacket with Radio, Zipper Pockets, and Gold Badge on Front / 'POLICE' on Back Print, Dark Blue Arms, Dark Bluish Gray Hands | 973c05h12pr3694 |
| Dark Bluish Gray · 7 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 |
![]() | 2× | Plates | Plate 1 x 8 | 3460 |
![]() | 1× | Plates Angled | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 |
![]() | 1× | Plates Special | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b |
![]() | 1× | Tiles | Tile 1 x 4 with Train Controls Print | 2431pr0028 |
| Light Bluish Gray · 10 pcs | ||||
![]() | 2× | Bricks Curved | Brick Curved 2 x 1 No Studs [1/2 Bow] | 11477 |
![]() | 4× | Plates | Plate 1 x 6 | 3666 |
![]() | 2× | Plates Special | Plate Special 1 x 2 [Top Clip] | 92280 |
![]() | 1× | Plates Special | Plate Special 2 x 2 with Wheel Holder | 4488 |
![]() | 1× | Tiles Special | Tile Special 2 x 2 with Top Pin | 2460 |
| Trans-Black · 2 pcs | ||||
![]() | 1× | Minifig Headwear Accessories | Headwear Accessory Visor For Standard Helmet | 2447 |
| Trans-Dark Blue · 3 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
| Trans-Light Blue · 1 pcs | ||||
![]() | 1× | Windscreens and Fuselage | Windscreen 4 x 4 x 4 2/3 with Handle | 11289 |
| Trans-Red · 3 pcs | ||||
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| Trans-Yellow · 2 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
| White · 10 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 |
![]() | 2× | Bricks Special | Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 |
![]() | 1× | Minifig Accessories | Tap 1 x 1 without Hole in Spout | 4599b |
![]() | 1× | Minifig Headwear | Helmet, Standard | 2446 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 2 x 8 | 3034 |
![]() | 1× | Plates | Plate 4 x 4 | 3031 |
![]() | 1× | Transportation - Sea and Air | Tail Shuttle - Small | 44661 |
| Yellow · 1 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head Officer Noonan / Police Officer, Large Sunglasses, Thin Eyebrows Print | 3626cpr2141 |
| Trans-Black · 2 pcs | ||||
![]() | 1× | Minifig Headwear Accessories | Headwear Accessory Visor For Standard Helmet (spare) | 2447 |
| Trans-Dark Blue · 3 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) (spare) | 54200 |
| Trans-Red · 3 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Trans-Yellow · 2 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| White · 10 pcs | ||||
![]() | 1× | Minifig Accessories | Tap 1 x 1 without Hole in Spout (spare) | 4599b |
![Equipment Camera with Side Sight [aka Space Gun]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4360.png)





![Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F1%2F60475b.png)




![Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F90194.png)
![Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F72%2F3839b.png)

![Brick Curved 2 x 1 No Studs [1/2 Bow]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F11477.png)

![Plate Special 1 x 2 [Top Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F71%2F92280.png)







![Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F3660.png)







