Parts list
← Back to setHornet Scout 2965-1
49 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| (Not Applicable) · 1 pcs | ||||
![]() | 1× | Stickers | Sticker Sheet for Sets 2964-1, 2965-1, 5316-1, 6817-1, 6837-1, 6903-1, 6905-1, 6907-1, 6909-1, 6919-1, 6969-1, 6977-1 | stickerupn0038 |
| Black · 22 pcs | ||||
![]() | 3× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Bricks | Brick 2 x 2 | 3003 |
![]() | 1× | Bricks Sloped | Brick Sloped Inverted 33° 3 x 2, No Connections between Studs, Ovoid Bottom Pin | 3747a |
![]() | 2× | Hinges, Arms and Turntables | Arm Grab Jaw | 4221 |
![]() | 1× | Minifig Accessories | Equipment Space Scanner | 30035 |
![]() | 1× | Minifig Heads | Minifig Head Droid, Copper Skin and Silver Eyepiece Print [Blocked Open Stud] | 3626bpr9992 |
![]() | 1× | Minifig Upper Body | Torso Insectoids Blue Diamond under Circuitry Print, Dark Gray Arms, Blue Hands | 973c08h28pr0080 |
![]() | 1× | Minifig Upper Body | Torso Insectoids Droid Silver and Copper Circuitry Print, Dark Gray Arms, Black Hands | 973c08h03pr0198 |
![]() | 2× | Plates | Plate 1 x 3 | 3623 |
![]() | 1× | Plates Angled | Wedge Plate 3 x 6 Cut Corners | 2419 |
![]() | 1× | Plates Angled | Wedge Plate 8 x 8 with 3 x 4 Cutout | 6104 |
![]() | 1× | Plates Special | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 3794a |
![]() | 2× | Plates Special | Plate Special 1 x 4 Offset with Bar Holes | 4590 |
![]() | 1× | Tiles | Tile 1 x 2 with Mars Orbit Display Print | 3069bpr0044 |
![]() | 1× | Tiles | Tile 2 x 2 with Insectoid Logo in Triangle Print | 3068bpr0353 |
![]() | 2× | Transportation - Sea and Air | Engine - Smooth, Small 1 x 2 Side Plate [With Axle Holders] | 3475b |
| Blue · 16 pcs | ||||
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 1× | Bricks Special | Brick Special 2 x 2 with Pin and Axle Hole | 6232 |
![]() | 1× | Hinges, Arms and Turntables | Arm Grab Jaw Holder, 3 Fingers | 4220 |
![]() | 1× | Minifig Heads | Minifig Head Insectoid, Visor, Metal Plates, Lips Print [Blocked Open Stud] | 3626bpr0097 |
![]() | 1× | Minifig Lower Body | Hips and Dark Gray Legs | 970c08 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
![]() | 1× | Plates | Plate 1 x 6 | 3666 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates | Plate 2 x 4 | 3020 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 |
![]() | 2× | Plates Special | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b |
| Dark Gray · 19 pcs | ||||
![]() | 1× | Bricks Sloped | Brick Sloped 33° 3 x 2 with Insectoid Scope Print | 3298pr0035 |
![]() | 3× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
![]() | 3× | Hinges, Arms and Turntables | Arm Holder Brick 1 x 2 with 2 Horizontal Fingers | 30014 |
![]() | 2× | Hinges, Arms and Turntables | Arm Piece 90° Turn [2 / 3 Fingers] | 412 |
![]() | 1× | Minifig Lower Body | Hips and Black Legs with Insectoids Silver and Copper Circuitry Print | 970c03pr0001 |
![]() | 1× | Minifig Neckwear | Minifig Neckwear Armour Breastplate with Shoulder Protection Layered | 30121 |
![]() | 2× | Plates | Plate 2 x 12 | 2445 |
![]() | 1× | Plates | Plate 2 x 3 | 3021 |
![]() | 4× | Supports, Girders and Cranes | Support Leg Small [Insectoids] | 30211 |
![]() | 1× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
| Trans-Clear · 1 pcs | ||||
![]() | 1× | Minifig Headwear | Helmet, Standard | 2446 |
| Trans-Dark Blue · 2 pcs | ||||
![]() | 1× | Hinges, Arms and Turntables | Wing Insectoid Small with Arm Hinge and Circuitry Print Left (Print on Top, Tip at Left, Logo at Back Edge) | 30231pr0002 |
![]() | 1× | Hinges, Arms and Turntables | Wing Insectoid Small with Arm Hinge and Circuitry Print Right (Print on Top, Tip at Right, Logo at Back Edge) | 30231pr0001 |
| Trans-Neon Green · 13 pcs | ||||
![]() | 2× | Bars, Ladders and Fences | Antenna 8H Whip | 2569 |
![]() | 3× | Bricks Round and Cones | Cone 1 x 1 [No Top Groove] | 4589 |
![]() | 1× | Minifig Headwear | Helmet Round Bubble | 30214 |
![]() | 1× | Panels | Panel 1 x 2 x 1 [Square Corners] | 4865a |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 1× | Rock | Rock 2 x 2 Crystal 3 Point | 30213 |
![]() | 2× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |






![Minifig Head Droid, Copper Skin and Silver Eyepiece Print [Blocked Open Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626b.png)









![Engine - Smooth, Small 1 x 2 Side Plate [With Axle Holders]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3475b.png)








![Plate Special 1 x 1 with Clip Horizontal [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F1%2F6019.png)
![Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F1%2F4081b.png)



![Arm Piece 90° Turn [2 / 3 Fingers]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F412.png)




![Support Leg Small [Insectoids]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F30211.png)
![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F8%2F3700.png)



![Cone 1 x 1 [No Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F42%2F4589.png)

![Panel 1 x 2 x 1 [Square Corners]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F42%2F4865a.png)


