Parts list
← Back to setLE Coral Science Marketing Kit 2000483-1
65 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 6 pcs | ||||
![]() | 4× | Plates Special | Plate Special 2 x 2 with Rubber Foot | 109373 |
![]() | 1× | Technic Axles | Technic Axle 4 | 3705 |
![]() | 1× | Wheels and Tyres | Wheel Smooth 24 x 14mm with Pin Hole | 5253 |
| Blue · 3 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 |
![]() | 1× | Minifig Lower Body | Hips and Blue Legs | 970c28 |
![]() | 1× | Minifig Upper Body | Torso, Blue Arms and Hands [PLAIN] | 973c28h28 |
| Bright Green · 3 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 |
![]() | 1× | Minifig Lower Body | Hips and Bright Green Legs | 970c06 |
![]() | 1× | Minifig Upper Body | Torso, Bright Green Arms and Hands [Plain] | 973c06h06 |
| Bright Light Orange · 18 pcs | ||||
![]() | 4× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
![]() | 1× | Bricks Special | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 |
![]() | 1× | Minifig Heads | Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 |
![]() | 1× | Minifig Lower Body | Hips and Bright Light Orange Legs | 970c38 |
![]() | 1× | Minifig Upper Body | Torso, Bright Light Orange Arms, Bright Light Orange Hands [Plain] | 973c38h38 |
![]() | 4× | Plants & Trees | Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 |
![]() | 3× | Plates | Plate 2 x 6 | 3795 |
![]() | 3× | Plates Special | Technic Plate 2 x 4 [3 Holes] | 3709 |
| Coral · 21 pcs | ||||
![]() | 3× | Bricks | Brick 2 x 2 | 3003 |
![]() | 2× | Bricks | Brick 2 x 4 | 3001 |
![]() | 4× | Bricks Curved | Brick Curved 1 x 2 x 1 No Studs | 37352 |
![]() | 4× | Bricks Curved | Brick Curved 1 x 3 x 2 | 33243 |
![]() | 3× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a |
![]() | 2× | Tiles | Tile 1 x 2 with Groove | 3069b |
![]() | 3× | Tiles Round and Curved | Tile Round 1 x 1 Half Circle | 24246 |
| Dark Blue · 14 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Bricks | Brick 2 x 2 | 3003 |
![]() | 4× | Bricks | Brick 2 x 4 | 3001 |
![]() | 2× | Plates | Plate 2 x 12 | 2445 |
![]() | 1× | Plates Special | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 |
![]() | 4× | Tiles | Tile 1 x 6 with Groove | 6636 |
| Dark Turquoise · 10 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 | 3004 |
![]() | 1× | Bricks | Brick 1 x 2 x 2 with Inside Stud Holder | 3245c |
![]() | 1× | Bricks | Brick 1 x 8 | 3008 |
![]() | 2× | Bricks | Brick 2 x 2 with Center Eye with White Print | 3003pr0061 |
![]() | 1× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
![]() | 1× | Bricks Special | Brick Special 2 x 4 with 3 Axle Holes | 39789 |
![]() | 2× | Plates | Plate 2 x 8 | 3034 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round Corners 8 x 16 x 2/3 Circle with Reduced Knobs | 5251 |
| Medium Nougat · 10 pcs | ||||
![]() | 3× | Bricks | Brick 2 x 2 | 3003 |
![]() | 2× | Bricks | Brick 2 x 2 x 3 | 30145 |
![]() | 1× | Bricks Sloped | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 |
![]() | 2× | Bricks Special | Brick Special 1 x 2 Palisade [aka Log] | 30136 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round Corners 8 x 8 x 2/3 Circle with Reduced Knobs | 66790 |
| Red · 3 pcs | ||||
![]() | 1× | Minifig Heads | Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 |
![]() | 1× | Minifig Lower Body | Hips and Red Legs | 970c22 |
![]() | 1× | Minifig Upper Body | Torso, Red Arms and Hands [Plain] | 973c22h22 |
| Tan · 4 pcs | ||||
![]() | 3× | Plates Special | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 |
![]() | 1× | Plates Special | Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | 71752 |
| Trans-Light Blue · 5 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 2 without Bottom Tube | 3065 |
![]() | 1× | Bricks Round and Cones | Brick Round 2 x 2 with Axle Hole | 3941 |
![]() | 2× | Bricks Sloped | Brick Sloped 45° 2 x 2 | 3039 |
| Trans-Yellow · 1 pcs | ||||
![]() | 1× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
| White · 27 pcs | ||||
![]() | 1× | Bricks | Brick 1 x 2 x 5 with Hollow Studs | 2454b |
![]() | 1× | Bricks | Brick 2 x 2 | 3003 |
![]() | 3× | Bricks Curved | Brick Curved 1 x 2 x 1 No Studs | 37352 |
![]() | 1× | Bricks Curved | Brick Curved Inverted 2 x 4 Double | 5174 |
![]() | 3× | Bricks Round and Cones | Cone 1 x 1 [Top Groove] | 59900 |
![]() | 2× | Plates | Plate 2 x 12 | 2445 |
![]() | 2× | Plates | Plate 2 x 8 | 3034 |
![]() | 1× | Plates Special | Technic Plate 2 x 6 [5 Holes] | 32001 |
![]() | 5× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
![]() | 2× | Technic Bricks | Technic Brick 1 x 4 [3 Pin Holes] | 3701 |
![]() | 4× | Tiles | Tile 1 x 2 with Groove | 3069b |
![]() | 2× | Tiles Round and Curved | Tile Round 2 x 4 | 66857 |
| Yellow · 1 pcs | ||||
![]() | 1× | Technic Axles | Technic Axle 3 | 4519 |



![Minifig Head [Plain] [Vented Stud - 2 Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F28621.png)

![Torso, Blue Arms and Hands [PLAIN]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F1%2F973c28h28.png)

![Torso, Bright Green Arms and Hands [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F10%2F973c06h06.png)
![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F191%2F59900.png)


![Torso, Bright Light Orange Arms, Bright Light Orange Hands [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F191%2F973c38h38.png)


![Technic Plate 2 x 4 [3 Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F191%2F3709.png)




![Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F32064a.png)












![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F3%2F59900.png)






![Brick Special 1 x 2 Palisade [aka Log]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F84%2F30136.png)


![Torso, Red Arms and Hands [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F4%2F973c22h22.png)





![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F46%2F59900.png)




![Cone 1 x 1 [Top Groove]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F59900.png)


![Technic Plate 2 x 6 [5 Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F32001.png)
![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F3700.png)
![Technic Brick 1 x 4 [3 Pin Holes]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F3701.png)


