Parts list
← Back to setRaptor Rumble Studio 1370-1
78 entries, grouped by color then part type, the way you'd sort the pile. Every part links to its own page so you can compare seller prices.
| Qty | Type | Part | Ref | |
|---|---|---|---|---|
| Black · 58 pcs | ||||
![]() | 2× | Animal / Creature Body Parts | Animal / Creature Body Part, Dinosaur / Dragon Arm, Left | 6128 |
![]() | 2× | Animal / Creature Body Parts | Animal / Creature Body Part, Dinosaur / Dragon Arm, Right | 6127 |
![]() | 2× | Animal / Creature Body Parts | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 |
![]() | 2× | Animal / Creature Body Parts | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Round Pin Hole | 40378 |
![]() | 2× | Animal / Creature Body Parts | Animal Body Part, Dinosaur, Head, Small | 40384 |
![]() | 1× | Bricks | Brick 1 x 1 | 3005 |
![]() | 4× | Bricks | Brick 2 x 10 | 3006 |
![]() | 4× | Bricks Sloped | Brick Sloped 33° 3 x 1 | 4286 |
![]() | 2× | Bricks Sloped | Brick Sloped 33° 3 x 2 | 3298 |
![]() | 8× | Bricks Sloped | Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b |
![]() | 6× | Bricks Sloped | Brick Sloped Inverted 45° 2 x 1 | 3665 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 |
![]() | 2× | Hinges, Arms and Turntables | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 |
![]() | 1× | Minifig Accessories | Equipment Camera / Camcorder [Movie Style] | 30148 |
![]() | 1× | Minifig Lower Body | Hips and Black Legs | 970c03 |
![]() | 1× | Minifig Shields, Weapons, & Tools | Weapon Pike / Spear Round End | 4497 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates | Plate 2 x 3 | 3021 |
![]() | 4× | Plates Special | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c |
![]() | 4× | Plates Special | Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm] | 4623 |
![]() | 4× | Technic Bricks | Technic Brick 1 x 2 [1 Pin Hole] | 3700 |
| Blue · 2 pcs | ||||
![]() | 1× | Minifig Headwear | Hat / Cap Long Peak [Plain] | 4485 |
![]() | 1× | Minifig Lower Body | Hips and Blue Legs | 970c28 |
| Brown · 9 pcs | ||||
![]() | 1× | Minifig Headwear | Hat Wide Brim Flat | 30167 |
![]() | 1× | Minifig Neckwear | Minifig Neckwear Backpack Non-Opening | 2524 |
![]() | 1× | Plates | Plate 6 x 6 | 3958 |
![]() | 6× | Tiles Special | Tile Special 1 x 2 Grille with Bottom Groove | 2412b |
| Dark Gray · 25 pcs | ||||
![]() | 1× | Animal / Creature Body Parts | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 |
![]() | 1× | Animal / Creature Body Parts | Animal Body Part, Dinosaur, Head, Small | 40384 |
![]() | 1× | Bricks | Brick 1 x 8 | 3008 |
![]() | 1× | Bricks Sloped | Brick Sloped 18° 4 x 2 | 30363 |
![]() | 1× | Hinges, Arms and Turntables | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 |
![]() | 1× | Hinges, Arms and Turntables | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 |
![]() | 1× | Minifig Accessories | Equipment Binoculars | 30162 |
![]() | 1× | Plates | Plate 2 x 2 | 3022 |
![]() | 2× | Plates | Plate 2 x 4 | 3020 |
![]() | 2× | Plates | Plate 4 x 4 | 3031 |
![]() | 4× | Plates Angled | Wedge Plate 4 x 4 Cut Corner | 30503 |
![]() | 1× | Plates Angled | Wedge Plate 8 x 4 Wing Left | 3933 |
![]() | 1× | Plates Angled | Wedge Plate 8 x 4 Wing Right with Stud Notch | 3934 |
![]() | 4× | Technic Bricks | Technic Brick 1 x 1 with Pin Hole | 6541 |
![]() | 1× | Tubes and Hoses | Hose Rigid 3mm D. 30L / 24.0cm | 75c30 |
![]() | 2× | Windows and Doors | Door Frame 2 x 8 x 6 Swivel with Bottom Notches | 30101 |
| Green · 11 pcs | ||||
![]() | 2× | Bricks | Brick 1 x 2 | 3004 |
![]() | 2× | Bricks | Brick 1 x 6 | 3009 |
![]() | 2× | Bricks | Brick 1 x 8 | 3008 |
![]() | 4× | Plants & Trees | Plant, Leaves 6 x 5 Swordleaf with Clip [Thick U Clip] | 30239 |
![]() | 1× | Plates | Plate 1 x 2 | 3023 |
| Light Gray · 23 pcs | ||||
![]() | 6× | Bricks | Brick 1 x 1 | 3005 |
![]() | 4× | Bricks Sloped | Brick Sloped Inverted 33° 3 x 2, No Connections between Studs, Ovoid Bottom Pin | 3747a |
![]() | 2× | Bricks Special | Brick Special 1 x 1 with Headlight | 4070 |
![]() | 1× | Hinges, Arms and Turntables | Hinge Brick 1 x 2 Base | 3937 |
![]() | 1× | Plates | Plate 2 x 12 | 2445 |
![]() | 2× | Plates | Plate 2 x 2 | 3022 |
![]() | 1× | Plates | Plate 2 x 6 | 3795 |
![]() | 2× | Plates Angled | Wedge Plate 10 x 10 with 4x4 Cutout and Cut Corner | 2401 |
![]() | 3× | Technic Bricks | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Ridges | 32064c |
![]() | 1× | Tiles | Tile 1 x 2 with Video Tape and Reels Print | 3069bpr0020 |
| Red · 9 pcs | ||||
![]() | 1× | Minifig Lower Body | Hips and Red Legs | 970c22 |
![]() | 4× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 3× | Technic Axles | Technic Axle 2 Notched | 32062 |
| Tan · 6 pcs | ||||
![]() | 4× | Bricks Round and Cones | Brick Round 1 x 1 Open Stud | 3062b |
![]() | 1× | Minifig Upper Body | Torso Shirt, Blue Neck, Red Bandana, Compass Print, Tan Arms, Yellow Hands | 973c26h01pr0006 |
![]() | 1× | Minifig Upper Body | Torso Shirt, Yellow Neck, Red Bandana, Gun Print, Tan Arms, Yellow Hands | 973c26h01pr0391 |
| Trans-Black · 1 pcs | ||||
![]() | 1× | Windscreens and Fuselage | Windscreen 6 x 6 Octagonal Canopy with Axle hole | 2418b |
| Trans-Clear · 2 pcs | ||||
![]() | 2× | Windows and Doors | Door 2 x 5 x 5 Swivel, Flat Base | 30102 |
| White · 6 pcs | ||||
![]() | 1× | Minifig Headwear | Hat / Cap Long Peak [Plain] | 4485 |
![]() | 1× | Minifig Upper Body | Torso Shirt with Cameraman ID, Logo, Pen / Clapboard on Back Print, White Arms, Yellow Hands | 973c27h01pr0064 |
![]() | 2× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud | 6141 |
![]() | 1× | Plates Round Curved and Dishes | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 |
| Yellow · 8 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Lever Small Base with Black Lever | 298c02 |
![]() | 1× | Minifig Heads | Minifig Head Docs / Cameraman, Moustache Brown Hair, Glasses on Forehead, Raised Eyebrow Print [Blocked Open Stud] | 3626bpr0330 |
![]() | 1× | Minifig Heads | Minifig Head Gail Storm / Pippin Read, Brown Hair, Eyelashes, and Lips Print | 3626bpr0098 |
![]() | 1× | Minifig Heads | Minifig Head Johnny Thunder / Shadow Knight / Soccer Player, Moustache Black Bangs, Striped Sideburns Print | 3626bpr0045 |
![]() | 3× | Tiles | Tile 1 x 6 with Groove | 6636 |
| Red · 9 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| White · 6 pcs | ||||
![]() | 1× | Plates Round Curved and Dishes | Plate Round 1 x 1 with Solid Stud (spare) | 6141 |
| Yellow · 8 pcs | ||||
![]() | 1× | Bars, Ladders and Fences | Lever Small Base with Black Lever (spare) | 298c02 |













![Equipment Camera / Camcorder [Movie Style]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F30148.png)




![Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4085c.png)
![Plate Special 1 x 2 with Bar Up [Horizontal Arm 6mm]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F4623.png)
![Technic Brick 1 x 2 [1 Pin Hole]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F0%2F3700.png)
![Hat / Cap Long Peak [Plain]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F4485.png)























![Plant, Leaves 6 x 5 Swordleaf with Clip [Thick U Clip]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F2%2F30239.png)









![Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Ridges](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F32064c.png)











![Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F15%2F2654.png)

![Minifig Head Docs / Cameraman, Moustache Brown Hair, Glasses on Forehead, Raised Eyebrow Print [Blocked Open Stud]](/i?w=360&src=https%3A%2F%2Fcdn.rebrickable.com%2Fmedia%2Fparts%2Fldraw%2F-1%2F3626b.png)
